River Heights
Last Updated: Wednesday November 27th, 2024 11:50 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Holmes Lake - Above Sea Level (LNCN1) | 1,242.63ft | Normal | ||||
Antelope Creek at 27th Street (LATN1) | 3.28ft | Normal | ||||
Oak Creek at Lincoln Air Park Road (LOKN1) | 0.34ft | Normal | ||||
Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.26ft | Normal | ||||
Salt Creek at Lincoln (70th St.) (LCNN1) | 2.23ft | Normal | ||||
Stevens Creek Near Lincoln (LVNN1) | 9.92ft | Normal | ||||
Salt Creek Near Greenwood (GRNN1) | 1.83ft | Normal | ||||
Salt Creek Near Ashland (ASTN1) | 6.49ft | Normal | ||||
Turkey Creek Near Wilber (WLBN1) | 1.45ft | Normal | ||||
Platte River at Ashland (ASLN1) | 14.47ft | Normal | ||||
Wahoo Creek at Ashland (ASNN1) | 4.31ft | Normal | ||||
Elkhorn River at Waterloo (WTRN1) | 1.66ft | Normal | ||||
Missouri River at Blair (BLAN1) | 12.90ft | Normal | ||||
Missouri River at Nebraska City (NEBN1) | 9.10ft | Normal | ||||
Missouri River at Brownville (BRON1) | 24.16ft | Normal | ||||
Missouri River at Rulo (RULN1) | 7.56ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org