Salt Creek At Lincoln (pioneers Boulevard)

Back to River Summary

Stage Color Key
15.5 ft - Near Flood 28 ft - Minor Flood 29.5 ft - Moderate Flood 31.5 ft - Major Flood

Latest Observation: Thursday November 28th, 2024 01:40 AM CST
River Status: Normal

  Height Flow
Currently 5.26 ft N/A
Record 30.08 ft 13900 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Thursday 11/28/2024 12:00 AM 5.26 N/A
Thursday 11/28/2024 12:05 AM 5.26 N/A
Thursday 11/28/2024 12:10 AM 5.26 N/A
Thursday 11/28/2024 12:15 AM 5.26 N/A
Thursday 11/28/2024 12:20 AM 5.26 N/A
Thursday 11/28/2024 12:25 AM 5.26 N/A
Thursday 11/28/2024 12:30 AM 5.26 N/A
Thursday 11/28/2024 12:35 AM 5.26 N/A
Thursday 11/28/2024 12:40 AM 5.26 N/A
Thursday 11/28/2024 12:45 AM 5.26 N/A
Thursday 11/28/2024 12:50 AM 5.26 N/A
Thursday 11/28/2024 12:55 AM 5.26 N/A
Thursday 11/28/2024 01:00 AM 5.26 N/A
Thursday 11/28/2024 01:05 AM 5.26 N/A
Thursday 11/28/2024 01:10 AM 5.26 N/A
Thursday 11/28/2024 01:15 AM 5.26 N/A
Thursday 11/28/2024 01:20 AM 5.26 N/A
Thursday 11/28/2024 01:25 AM 5.26 N/A
Thursday 11/28/2024 01:30 AM 5.26 N/A
Thursday 11/28/2024 01:35 AM 5.26 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org