Updated: Wednesday 27 November 2024 - 11:08 PM
Next update: Thursday 28 November 2024 - 2:09 AMwsWxsimForecast for Lincoln, NE
Next update: Thursday 28 November 2024 - 2:09 AM
wsWxsimForecast for Lincoln, NE
by: SE Lincoln, NE USA Weather Website
Rest of tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night | Monday |
<0.1 in 30% | |||||||||
21° Feels like: 16° | 37° Feels like: 15° | 18° | 42° | 34° | 44° | 29° | 36° Feels like: 29° | 17° | 38° |
7 mph | 9 mph | 6 mph | 2 mph | 7 mph | 5 mph | 2 mph | 4 mph | 4 mph | 2 mph |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temp. | Wind | Precip. | UV | |
Wednesday 27 November 2024 7:28 AM 5:00 PM Daylength: 9:31 | |||||
Rest of tonight | 21° Feels like: 16° | 7 mph | No precip | ||
Fair to partly cloudy. Low 21. Wind chill ranging from 16 to 23. Wind north-northwest around 7 mph. | |||||
Thursday 28 November 2024 7:29 AM 5:00 PM Daylength: 9:30 | |||||
Thursday | 37° Feels like: 15° | 9 mph | No precip | ||
Partly cloudy. High 37. Wind chill ranging from 15 to 29. Wind north-northwest around 6 mph in the morning, becoming 9 mph, gusting to 18 mph, in the afternoon. | |||||
Thursday night | 18° | 6 mph | No precip | ||
Mostly clear in the evening, becoming fair to partly cloudy after midnight. Low 18. Wind north-northwest around 6 mph, gusting to 16 mph. | |||||
Friday 29 November 2024 7:30 AM 4:59 PM Daylength: 9:29 | |||||
Friday | 42° | 2 mph | No precip | ||
Partly cloudy. High 42. Wind northwest around 2 mph in the morning, becoming east-northeast in the afternoon. | |||||
Friday night | 34° | 7 mph | less than 0.1 in PoP: 30% | ||
Cloudy in the evening, becoming dense overcast after midnight. A slight chance of a mix of snow and rain in the evening, then a chance of a mix of rain and snow after midnight. Low 34. Wind east-northeast around 7 mph, gusting to 16 mph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Little or no snow accumulation expected. | |||||
Saturday 30 November 2024 7:31 AM 4:59 PM Daylength: 9:27 | |||||
Saturday | 44° | 5 mph | No precip | ||
Mostly cloudy to cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 44. Wind northeast around 5 mph. | |||||
Saturday night | 29° | 2 mph | No precip | ||
Partly to mostly cloudy. Low 29. Wind northeast around 2 mph. | |||||
Sunday 01 December 2024 7:32 AM 4:59 PM Daylength: 9:26 | |||||
Sunday | 36° Feels like: 29° | 4 mph | No precip | ||
Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. High 36. Wind chill around 29. Wind north around 4 mph. | |||||
Sunday night | 17° | 4 mph | No precip | ||
Fair in the evening, becoming mostly clear after midnight. Low 17. Wind north around 4 mph. | |||||
Monday 02 December 2024 7:33 AM 4:59 PM Daylength: 9:25 | |||||
Monday | 38° | 2 mph | No precip | ||
Partly to mostly cloudy. High 38. Wind north-northwest around 2 mph in the morning, becoming south-southwest in the afternoon. | |||||
Monday night | 21° Feels like: 15° | 5 mph | No precip | ||
Partly cloudy in the evening, becoming clear after midnight. Low 21. Wind chill ranging from 15 to 31. Wind south-southeast around 5 mph. | |||||
Tuesday 03 December 2024 7:34 AM 4:59 PM Daylength: 9:24 | |||||
Tuesday | 49° | 8 mph | No precip | ||
Sunny. High 49. Wind south-southeast around 8 mph, gusting to 17 mph, in the morning, becoming southwest in the afternoon. | |||||
Tuesday night | 33° Feels like: 26° | 8 mph | No precip | ||
Mostly clear in the evening, becoming fair to partly cloudy after midnight. Low 33. Wind chill ranging from 26 to 39. Wind southwest around 8 mph. |
Forecast by 3 hour intervals
Icon | Temp. | Wind | Precip. | Press. | UV | Conditions | |
12:00 AM | 29° Feels like: 24° | 5 mph | No precip | 30.16 inHg | Partly cloudy | ||
Thursday 28 November 2024 7:29 AM 5:00 PM Daylength: 9:30 | |||||||
3:00 AM | 26° Feels like: 18° | 7 mph | No precip | 30.22 inHg | Partly cloudy | ||
6:00 AM | 24° Feels like: 16° | 6 mph | No precip | 30.24 inHg | Partly cloudy | ||
9:00 AM | 22° Feels like: 15° | 6 mph | No precip | 30.29 inHg | Partly cloudy | ||
12:00 PM | 31° Feels like: 24° | 8 mph | No precip | 30.3 inHg | UV 1 Low | Partly cloudy | |
3:00 PM | 36° Feels like: 30° | 9 mph | No precip | 30.25 inHg | UV 1 Low | Partly cloudy | |
6:00 PM | 34° Feels like: 26° | 9 mph | No precip | 30.3 inHg | Partly cloudy | ||
9:00 PM | 27° Feels like: 20° | 7 mph | No precip | 30.37 inHg | Mostly clear | ||
12:00 AM | 24° Feels like: 16° | 6 mph | No precip | 30.4 inHg | Mostly clear | ||
Friday 29 November 2024 7:30 AM 4:59 PM Daylength: 9:29 | |||||||
3:00 AM | 21° Feels like: 14° | 5 mph | No precip | 30.42 inHg | Mostly clear | ||
6:00 AM | 19° Feels like: 14° | 4 mph | No precip | 30.41 inHg | Partly cloudy Frost scattered | ||
9:00 AM | 19° | 2 mph | No precip | 30.42 inHg | Partly cloudy Frost scattered | ||
12:00 PM | 31° | 2 mph | No precip | 30.39 inHg | UV 1 Low | Partly cloudy | |
3:00 PM | 40° | 2 mph | No precip | 30.3 inHg | UV 1 Low | Partly cloudy | |
6:00 PM | 39° | 3 mph | No precip | 30.29 inHg | Mostly cloudy | ||
9:00 PM | 38° Feels like: 33° | 7 mph | No precip | 30.31 inHg | Overcast | ||
12:00 AM | 39° Feels like: 33° | 7 mph | No precip | 30.32 inHg | Overcast Light rain and or snow | ||
Saturday 30 November 2024 7:31 AM 4:59 PM Daylength: 9:27 | |||||||
3:00 AM | 38° Feels like: 32° | 8 mph | 0.03 in | 30.33 inHg | Overcast Light rain and or snow | ||
6:00 AM | 36° Feels like: 30° | 7 mph | 0.02 in | 30.33 inHg | Cloudy Light rain and or snow | ||
9:00 AM | 35° Feels like: 30° | 5 mph | No precip | 30.36 inHg | Cloudy | ||
12:00 PM | 39° | 5 mph | No precip | 30.36 inHg | UV 1 Low | Partly cloudy | |
3:00 PM | 43° | 5 mph | No precip | 30.3 inHg | UV 1 Low | Clear | |
6:00 PM | 42° | 3 mph | No precip | 30.32 inHg | Cloudy | ||
9:00 PM | 38° | 2 mph | No precip | 30.36 inHg | Mostly cloudy | ||
12:00 AM | 34° | 2 mph | No precip | 30.39 inHg | Mostly clear | ||
Sunday 01 December 2024 7:32 AM 4:59 PM Daylength: 9:26 | |||||||
3:00 AM | 31° | 2 mph | No precip | 30.43 inHg | Mostly cloudy Moderate frost | ||
6:00 AM | 30° | 3 mph | No precip | 30.45 inHg | Cloudy Moderate frost | ||
9:00 AM | 30° | 2 mph | No precip | 30.5 inHg | Cloudy Light frost | ||
12:00 PM | 34° | 4 mph | No precip | 30.52 inHg | UV 1 Low | Cloudy Light dew | |
3:00 PM | 35° Feels like: 30° | 6 mph | No precip | 30.48 inHg | Cloudy | ||
6:00 PM | 34° Feels like: 29° | 5 mph | No precip | 30.52 inHg | Mostly cloudy | ||
9:00 PM | 28° Feels like: 23° | 5 mph | No precip | 30.58 inHg | Mostly clear | ||
12:00 AM | 24° Feels like: 18° | 5 mph | No precip | 30.63 inHg | Clear Moderate frost | ||
Monday 02 December 2024 7:33 AM 4:59 PM Daylength: 9:25 | |||||||
3:00 AM | 21° Feels like: 15° | 4 mph | No precip | 30.66 inHg | Clear Heavy frost | ||
6:00 AM | 18° Feels like: 13° | 3 mph | No precip | 30.66 inHg | Partly cloudy Heavy frost | ||
9:00 AM | 18° | 2 mph | No precip | 30.68 inHg | Mostly cloudy Heavy frost | ||
12:00 PM | 28° | 2 mph | No precip | 30.66 inHg | UV 1 Low | Partly cloudy | |
3:00 PM | 37° | 3 mph | No precip | 30.58 inHg | UV 1 Low | Mostly cloudy | |
6:00 PM | 35° | 4 mph | No precip | 30.55 inHg | Mostly cloudy | ||
9:00 PM | 30° Feels like: 24° | 5 mph | No precip | 30.55 inHg | Partly cloudy | ||
12:00 AM | 26° Feels like: 20° | 5 mph | No precip | 30.52 inHg | Mostly clear | ||
Tuesday 03 December 2024 7:34 AM 4:59 PM Daylength: 9:24 | |||||||
3:00 AM | 24° Feels like: 17° | 6 mph | No precip | 30.49 inHg | Clear Light frost | ||
6:00 AM | 22° Feels like: 15° | 6 mph | No precip | 30.42 inHg | Clear Moderate frost | ||
9:00 AM | 21° Feels like: 14° | 6 mph | No precip | 30.38 inHg | Clear Moderate frost | ||
12:00 PM | 35° Feels like: 28° | 9 mph | No precip | 30.31 inHg | UV 1 Low | Clear | |
3:00 PM | 47° Feels like: 43° | 9 mph | No precip | 30.17 inHg | UV 1 Low | Clear | |
6:00 PM | 44° Feels like: 39° | 8 mph | No precip | 30.12 inHg | Clear | ||
9:00 PM | 36° Feels like: 30° | 7 mph | No precip | 30.1 inHg | Clear | ||
12:00 AM | 34° Feels like: 27° | 8 mph | No precip | 30.05 inHg | Partly cloudy Frost scattered | ||
Wednesday 04 December 2024 7:35 AM 4:58 PM Daylength: 9:23 | |||||||
3:00 AM | 34° Feels like: 28° | 8 mph | No precip | 30.03 inHg | Partly cloudy Frost scattered | ||
6:00 AM | 34° Feels like: 28° | 7 mph | No precip | 30.03 inHg | Clear Frost scattered | ||
9:00 AM | 34° Feels like: 29° | 6 mph | No precip | 30.08 inHg | Clear Frost scattered | ||
12:00 PM | 49° | 8 mph | No precip | 30.1 inHg | UV 1 Low | Partly cloudy | |
3:00 PM | 55° | 8 mph | No precip | 30.06 inHg | UV 1 Low | Partly cloudy | |
6:00 PM | 47° | 4 mph | No precip | 30.07 inHg | Clear | ||
9:00 PM | 37° | 0 mph | No precip | 30.09 inHg | Clear Frost scattered |
48 hours details
Icon | Temp. | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. | |
Wednesday 27 November 2024 7:28 AM 5:00 PM Daylength: 9:31 | |||||||||||
11:00 PM | 30° | 1 mph | No precip | 0% | 19° | 30.14 inHg | 63% | 66% | 9 mi | ||
12:00 AM | 29° Feels like: 24° | 5 mph | No precip | 0% | 20° | 30.16 inHg | 68% | 40% | 10 mi | ||
Thursday 28 November 2024 7:29 AM 5:00 PM Daylength: 9:30 | |||||||||||
1:00 AM | 28° Feels like: 20° | 7 mph | No precip | 0% | 20° | 30.19 inHg | 72% | 30% | 11 mi | ||
2:00 AM | 27° Feels like: 19° | 8 mph | No precip | 0% | 20° | 30.21 inHg | 74% | 30% | 12 mi | ||
3:00 AM | 26° Feels like: 18° | 7 mph | No precip | 0% | 19° | 30.22 inHg | 76% | 30% | 12 mi | ||
4:00 AM | 25° Feels like: 17° | 7 mph | No precip | 0% | 19° | 30.23 inHg | 77% | 30% | 13 mi | ||
5:00 AM | 24° Feels like: 16° | 7 mph | No precip | 0% | 19° | 30.24 inHg | 79% | 30% | 13 mi | ||
6:00 AM | 24° Feels like: 16° | 6 mph | No precip | 0% | 18° | 30.24 inHg | 80% | 30% | 13 mi | ||
7:00 AM | 23° Feels like: 16° | 5 mph | No precip | 0% | 18° | 30.26 inHg | 80% | 30% | 13 mi | ||
8:00 AM | 22° Feels like: 15° | 5 mph | No precip | 0% | 17° | 30.27 inHg | 81% | 40% | 13 mi | ||
9:00 AM | 22° Feels like: 15° | 6 mph | No precip | 0% | 17° | 30.29 inHg | 82% | 49% | 13 mi | ||
10:00 AM | 24° Feels like: 16° | 6 mph | No precip | 0% | 18° | 30.31 inHg | 77% | 58% | 14 mi | ||
11:00 AM | 27° Feels like: 19° | 7 mph | No precip | 0% | 19° | 30.31 inHg | 70% | UV 1 Low | 50% | 14 mi | |
12:00 PM | 31° Feels like: 24° | 8 mph | No precip | 0% | 19° | 30.3 inHg | 61% | UV 1 Low | 40% | 14 mi | |
1:00 PM | 34° Feels like: 27° | 8 mph | No precip | 0% | 19° | 30.28 inHg | 53% | UV 1 Low | 25% | 14 mi | |
2:00 PM | 36° Feels like: 29° | 9 mph | No precip | 0% | 19° | 30.27 inHg | 49% | UV 1 Low | 43% | 14 mi | |
3:00 PM | 36° Feels like: 30° | 9 mph | No precip | 0% | 18° | 30.25 inHg | 47% | UV 1 Low | 62% | 14 mi | |
4:00 PM | 36° Feels like: 29° | 10 mph | No precip | 0% | 18° | 30.26 inHg | 47% | 80% | 14 mi | ||
5:00 PM | 36° Feels like: 28° | 10 mph | No precip | 0% | 18° | 30.27 inHg | 47% | 61% | 14 mi | ||
6:00 PM | 34° Feels like: 26° | 9 mph | No precip | 0% | 17° | 30.3 inHg | 50% | 40% | 14 mi | ||
7:00 PM | 31° Feels like: 24° | 8 mph | No precip | 0% | 17° | 30.33 inHg | 55% | 16% | 14 mi | ||
8:00 PM | 29° Feels like: 22° | 7 mph | No precip | 0% | 17° | 30.35 inHg | 61% | 16% | 14 mi | ||
9:00 PM | 27° Feels like: 20° | 7 mph | No precip | 0% | 18° | 30.37 inHg | 66% | 16% | 14 mi | ||
10:00 PM | 26° Feels like: 19° | 6 mph | No precip | 0% | 18° | 30.39 inHg | 70% | 15% | 14 mi | ||
11:00 PM | 25° Feels like: 17° | 6 mph | No precip | 0% | 17° | 30.4 inHg | 73% | 16% | 14 mi | ||
12:00 AM | 24° Feels like: 16° | 6 mph | No precip | 0% | 17° | 30.4 inHg | 75% | 17% | 14 mi | ||
Friday 29 November 2024 7:30 AM 4:59 PM Daylength: 9:29 | |||||||||||
1:00 AM | 23° Feels like: 15° | 6 mph | No precip | 0% | 16° | 30.42 inHg | 77% | 17% | 14 mi | ||
2:00 AM | 22° Feels like: 14° | 5 mph | No precip | 0% | 16° | 30.42 inHg | 78% | 23% | 14 mi | ||
3:00 AM | 21° Feels like: 14° | 5 mph | No precip | 0% | 15° | 30.42 inHg | 78% | 29% | 14 mi | ||
4:00 AM | 20° Feels like: 14° | 5 mph | No precip | 0% | 15° | 30.42 inHg | 78% | 34% | 14 mi | ||
5:00 AM | 20° Feels like: 14° | 4 mph | No precip | 0% | 14° | 30.41 inHg | 79% | 51% | 14 mi | ||
6:00 AM | 19° Feels like: 14° | 4 mph | No precip | 0% | 14° | 30.41 inHg | 79% | 66% | 14 mi | ||
7:00 AM | 19° Feels like: 14° | 3 mph | No precip | 0% | 14° | 30.41 inHg | 80% | 79% | 14 mi | ||
8:00 AM | 19° | 3 mph | No precip | 0% | 14° | 30.41 inHg | 80% | 71% | 14 mi | ||
9:00 AM | 19° | 2 mph | No precip | 0% | 14° | 30.42 inHg | 80% | 62% | 14 mi | ||
10:00 AM | 21° | 2 mph | No precip | 0% | 15° | 30.42 inHg | 76% | 52% | 14 mi | ||
11:00 AM | 25° | 2 mph | No precip | 0% | 16° | 30.41 inHg | 68% | UV 1 Low | 46% | 14 mi | |
12:00 PM | 31° | 2 mph | No precip | 0% | 17° | 30.39 inHg | 56% | UV 1 Low | 36% | 13 mi | |
1:00 PM | 36° | 2 mph | No precip | 0% | 18° | 30.36 inHg | 47% | UV 1 Low | 26% | 13 mi | |
2:00 PM | 38° | 2 mph | No precip | 0% | 18° | 30.32 inHg | 43% | UV 1 Low | 35% | 13 mi | |
3:00 PM | 40° | 2 mph | No precip | 0% | 18° | 30.3 inHg | 41% | UV 1 Low | 43% | 13 mi | |
4:00 PM | 41° | 2 mph | No precip | 0% | 18° | 30.28 inHg | 40% | 56% | 13 mi | ||
5:00 PM | 41° | 3 mph | No precip | 0% | 19° | 30.28 inHg | 41% | 74% | 13 mi | ||
6:00 PM | 39° | 3 mph | No precip | 0% | 19° | 30.29 inHg | 44% | 87% | 13 mi | ||
7:00 PM | 37° | 3 mph | No precip | 0% | 20° | 30.29 inHg | 49% | 100% | 13 mi | ||
8:00 PM | 38° Feels like: 33° | 6 mph | No precip | 0% | 21° | 30.3 inHg | 51% | 99% | 13 mi | ||
9:00 PM | 38° Feels like: 33° | 7 mph | No precip | 0% | 23° | 30.31 inHg | 54% | 99% | 13 mi | ||
10:00 PM | 38° Feels like: 33° | 7 mph | No precip | 0% | 24° | 30.31 inHg | 56% | 100% | 13 mi | ||
11:00 PM | 39° Feels like: 33° | 7 mph | No precip | 0% | 25° | 30.31 inHg | 58% | 100% | 13 mi |
Grass and soil forecast
Temp. | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in | |
12:00 AM | 29° Feels like: 24° | No precip | 39° | 24° | 40° 172 cb | 43° 171 cb |
Thursday 28 November 2024 7:29 AM 5:00 PM Daylength: 9:30 | ||||||
3:00 AM | 26° Feels like: 18° | No precip | 39° | 23° | 41° 176 cb | 42° 173 cb |
6:00 AM | 24° Feels like: 16° | No precip | 38° | 20° | 40° 180 cb | 42° 175 cb |
9:00 AM | 22° Feels like: 15° | No precip | 38° | 20° | 40° 183 cb | 42° 177 cb |
12:00 PM | 31° Feels like: 24° | No precip | 40° | 37° | 41° 191 cb | 42° 182 cb |
3:00 PM | 36° Feels like: 30° | No precip | 42° | 40° | 42° 204 cb | 43° 190 cb |
6:00 PM | 34° Feels like: 26° | No precip | 41° | 29° | 42° 211 cb | 43° 195 cb |
9:00 PM | 27° Feels like: 20° | No precip | 39° | 22° | 41° 212 cb | 42° 198 cb |
12:00 AM | 24° Feels like: 16° | No precip | 38° | 19° | 40° 214 cb | 42° 201 cb |
Friday 29 November 2024 7:30 AM 4:59 PM Daylength: 9:29 | ||||||
3:00 AM | 21° Feels like: 14° | No precip | 38° | 16° | 40° 216 cb | 41° 203 cb |
6:00 AM | 19° Feels like: 14° | No precip | 37° | 16° | 39° 217 cb | 41° 205 cb |
9:00 AM | 19° | No precip | 37° | 15° | 39° 219 cb | 41° 208 cb |
12:00 PM | 31° | No precip | 40° | 40° | 40° 226 cb | 41° 212 cb |
3:00 PM | 40° | No precip | 42° | 46° | 42° 240 cb | 42° 220 cb |
6:00 PM | 39° | No precip | 42° | 32° | 42° 243 cb | 43° 224 cb |
9:00 PM | 38° Feels like: 33° | No precip | 41° | 35° | 42° 245 cb | 43° 227 cb |
12:00 AM | 39° Feels like: 33° | No precip | 41° | 38° | 42° 249 cb | 43° 231 cb |
Saturday 30 November 2024 7:31 AM 4:59 PM Daylength: 9:27 | ||||||
3:00 AM | 38° Feels like: 32° | 0.03 in | 41° | 38° | 42° 249 cb | 43° 235 cb |
6:00 AM | 36° Feels like: 30° | 0.02 in | 40° | 36° | 42° 239 cb | 43° 234 cb |
9:00 AM | 35° Feels like: 30° | No precip | 40° | 35° | 41° 236 cb | 42° 233 cb |
12:00 PM | 39° | No precip | 42° | 44° | 42° 244 cb | 42° 235 cb |
3:00 PM | 43° | No precip | 44° | 48° | 43° 260 cb | 43° 243 cb |
6:00 PM | 42° | No precip | 43° | 38° | 44° 265 cb | 44° 247 cb |
9:00 PM | 38° | No precip | 43° | 34° | 43° 265 cb | 44° 248 cb |
12:00 AM | 34° | No precip | 42° | 26° | 43° 262 cb | 43° 249 cb |
Sunday 01 December 2024 7:32 AM 4:59 PM Daylength: 9:26 | ||||||
3:00 AM | 31° | No precip | 41° | 27° | 42° 261 cb | 43° 249 cb |
6:00 AM | 30° | No precip | 41° | 29° | 42° 261 cb | 43° 250 cb |
9:00 AM | 30° | No precip | 40° | 29° | 41° 263 cb | 42° 251 cb |
12:00 PM | 34° | No precip | 41° | 38° | 42° 269 cb | 42° 255 cb |
3:00 PM | 35° Feels like: 30° | No precip | 42° | 38° | 42° 278 cb | 43° 261 cb |
6:00 PM | 34° Feels like: 29° | No precip | 41° | 30° | 42° 283 cb | 43° 265 cb |
9:00 PM | 28° Feels like: 23° | No precip | 40° | 23° | 41° 284 cb | 42° 267 cb |
12:00 AM | 24° Feels like: 18° | No precip | 39° | 19° | 40° 284 cb | 42° 269 cb |
Monday 02 December 2024 7:33 AM 4:59 PM Daylength: 9:25 | ||||||
3:00 AM | 21° Feels like: 15° | No precip | 38° | 16° | 40° 286 cb | 41° 271 cb |
6:00 AM | 18° Feels like: 13° | No precip | 37° | 15° | 39° 287 cb | 40° 273 cb |
9:00 AM | 18° | No precip | 37° | 16° | 38° 288 cb | 40° 274 cb |
12:00 PM | 28° | No precip | 39° | 38° | 39° 295 cb | 40° 278 cb |
3:00 PM | 37° | No precip | 41° | 42° | 41° 312 cb | 41° 288 cb |
6:00 PM | 35° | No precip | 40° | 30° | 41° 316 cb | 41° 293 cb |
9:00 PM | 30° Feels like: 24° | No precip | 39° | 25° | 40° 316 cb | 41° 295 cb |
12:00 AM | 26° Feels like: 20° | No precip | 38° | 21° | 40° 318 cb | 41° 298 cb |
Tuesday 03 December 2024 7:34 AM 4:59 PM Daylength: 9:24 | ||||||
3:00 AM | 24° Feels like: 17° | No precip | 37° | 19° | 39° 320 cb | 40° 300 cb |
6:00 AM | 22° Feels like: 15° | No precip | 36° | 18° | 38° 323 cb | 40° 303 cb |
9:00 AM | 21° Feels like: 14° | No precip | 36° | 19° | 38° 326 cb | 39° 306 cb |
12:00 PM | 35° Feels like: 28° | No precip | 38° | 41° | 38° 340 cb | 39° 314 cb |
3:00 PM | 47° Feels like: 43° | No precip | 42° | 51° | 41° 368 cb | 41° 330 cb |
6:00 PM | 44° Feels like: 39° | No precip | 42° | 36° | 42° 381 cb | 42° 340 cb |
9:00 PM | 36° Feels like: 30° | No precip | 40° | 29° | 41° 381 cb | 42° 344 cb |
12:00 AM | 34° Feels like: 27° | No precip | 39° | 31° | 40° 381 cb | 41° 347 cb |
Wednesday 04 December 2024 7:35 AM 4:58 PM Daylength: 9:23 | ||||||
3:00 AM | 34° Feels like: 28° | No precip | 39° | 32° | 40° 380 cb | 41° 349 cb |
6:00 AM | 34° Feels like: 28° | No precip | 38° | 32° | 39° 381 cb | 40° 352 cb |
9:00 AM | 34° Feels like: 29° | No precip | 38° | 33° | 39° 384 cb | 40° 355 cb |
12:00 PM | 49° | No precip | 42° | 55° | 41° 402 cb | 41° 365 cb |
3:00 PM | 55° | No precip | 45° | 59° | 43° 430 cb | 42° 380 cb |
6:00 PM | 47° | No precip | 44° | 39° | 44° 441 cb | 44° 390 cb |
9:00 PM | 37° | No precip | 43° | 28° | 43° 434 cb | 43° 391 cb |
3in1 WXSIM script developed by WeerstationLeuven.
Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts.