Current Month Records Data collected since 11/1/2024 |
||
Temperature Records |
||
Highest Temperature | 70.2°F | 11/3/2024 |
Lowest Temperature | 24.3°F | 11/22/2024 |
Highest Heat Index | 70.2°F | 11/3/2024 |
Lowest Wind Chill | 16.5°F | 11/25/2024 |
Warmest Day (6am - 6pm) | 63.9°F | 11/3/2024 |
Warmest Night (6pm - 6am) | 62.1°F | 11/4/2024 |
Coldest Day (6am - 6pm) | 33.5°F | 11/27/2024 |
Coldest Night (6pm - 6am) | 27.7°F | 11/26/2024 |
Wind Records |
||
Maximum Wind Gust | 27.0 mph | 11/20/2024 |
Highest Average Speed | 16.0 mph | 11/9/2024 |
Highest Daily Wind Run | 152.6 miles | 11/12/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 1.28 in | 11/18/2024 |
Highest Precipitation Rate | 2.1 in/hr | 11/13/2024 |
Consecutive Days With Precipitation | 7 Days | Ending: 11/6/2024 |
Consecutive Days Without Precipitation | 8 Days | Ending: 11/27/2024 |
Humidity Records |
||
Highest Humidity | 96% | 11/3/2024 |
Lowest Humidity | 21% | 11/20/2024 |
Highest Dewpoint | 63.7°F | 11/3/2024 |
Lowest Dewpoint | 12.0°F | 11/20/2024 |
Barometer Records |
||
Highest Barometer | 30.445 inHg | 11/7/2024 |
Lowest Barometer | 29.046 inHg | 11/18/2024 |
Sun Records |
||
Highest Solar Radiation | 686.0 W/m² | 11/9/2024 |
Highest UV | 2.3 | 11/3/2024 |