All-Time Records Data collected since 10/1/2007 |
||
Temperature Records |
||
Highest Temperature | 106.9°F | 8/24/2023 |
Lowest Temperature | -19.8°F | 2/16/2021 |
Highest Heat Index | 126.7°F | 8/21/2023 |
Lowest Wind Chill | -37.3°F | 12/22/2022 |
Warmest Day (6am - 6pm) | 106.0°F | 6/15/2016 |
Warmest Night (6pm - 6am) | 91.0°F | 7/25/2012 |
Coldest Day (6am - 6pm) | -8.7°F | 1/14/2024 |
Coldest Night (6pm - 6am) | -12.8°F | 2/16/2021 |
Wind Records |
||
Maximum Wind Gust | 48.0 mph | 5/24/2008 |
Highest Average Speed | 31.4 mph | 5/24/2008 |
Highest Daily Wind Run | 297.9 miles | 4/4/2009 |
Precipitation Records |
||
Highest Daily Precipitation | 4.15 in | 9/30/2014 |
Highest Monthly Precipitation | 9.4 in | 5/2016 |
Highest Precipitation Rate | 23.16 in/hr | 2/16/2013 |
Consecutive Days With Precipitation | 21 Days | Ending: 5/29/2019 |
Consecutive Days Without Precipitation | 46 Days | Ending: 10/27/2021 |
Humidity Records |
||
Highest Humidity | 100% | 2/4/2008 |
Lowest Humidity | 0% | 8/20/2017 |
Highest Dew Point | 84.0°F | 8/21/2023 |
Lowest Dew Point | -24.7°F | 2/16/2021 |
Barometer Records |
||
Highest Barometer | 31.234 inHg | 1/7/2015 |
Lowest Barometer | 26.899 inHg | 3/18/2024 |
Sun Records |
||
Highest Solar Radiation | 1501.0 W/m² | 5/23/2013 |
Highest UV | 14.6 | 7/3/2013 |