Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 105.1°F | 8/25/2024 |
Lowest Temperature | -15.0°F | 1/14/2024 |
Highest Heat Index | 126.1°F | 7/15/2024 |
Lowest Wind Chill | -34.8°F | 1/13/2024 |
Warmest Day (6am - 6pm) | 104.2°F | 8/25/2024 |
Warmest Night (6pm - 6am) | 90.0°F | 6/25/2024 |
Coldest Day (6am - 6pm) | -8.7°F | 1/14/2024 |
Coldest Night (6pm - 6am) | -12.6°F | 1/14/2024 |
Wind Records |
||
Maximum Wind Gust | 39.1 mph | 4/6/2024 |
Highest Average Speed | 23.2 mph | 4/6/2024 |
Highest Daily Wind Run | 253.5 miles | 4/6/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 1.94 in | 7/1/2024 |
Highest Precipitation Rate | 9.24 in/hr | 5/6/2024 |
Consecutive Days With Precipitation | 7 Days | Ending: 11/6/2024 |
Consecutive Days Without Precipitation | 33 Days | Ending: 3/8/2024 |
Humidity Records |
||
Highest Humidity | 96% | 4/28/2024 |
Lowest Humidity | 0% | 2/11/2024 |
Highest Dewpoint | 81.5°F | 7/15/2024 |
Lowest Dewpoint | -20.0°F | 1/14/2024 |
Barometer Records |
||
Highest Barometer | 30.826 inHg | 1/20/2024 |
Lowest Barometer | 26.899 inHg | 3/18/2024 |
Sun Records |
||
Highest Solar Radiation | 1255.0 W/m² | 5/4/2024 |
Highest UV | 6.2 | 6/30/2024 |