Daily / Monthly Weather History From This Station
Daily Report for the month of November 2024
1 November Average and Extremes |
Average temperature | 52.3°F |
Average humidity | 65% |
Average dewpoint | 40.4°F |
Average barometer | 30.2 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 5.1 mph |
Average direction | 162° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.59 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 63.4°F on 01 at 15:52 |
Minimum temperature | 41.6°F on 01 at 07:49 |
Maximum humidity | 83% on 01 at 06:24 |
Minimum humidity | 45% on 01 at 16:37 |
Maximum pressure | 30.246 in. on 01 at 09:22 |
Minimum pressure | 30.122 in. on 01 at 16:17 |
Maximum windspeed | 8 mph on 01 at 13:36 |
Maximum gust speed | 15 mph from 190 °(S) on 01 at 15:35 |
Maximum heat index | 63.4°F on 01 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
2 November Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 83% |
Average dewpoint | 45.8°F |
Average barometer | 30.1 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.7 mph |
Average direction | 111° (ESE) |
Rainfall for month | 0.12 in. |
Rainfall for year | 18.71 in. |
Maximum rain per minute | 0.01 in. on 02 at 23:48 |
Maximum temperature | 57.5°F on 02 at 16:02 |
Minimum temperature | 42.8°F on 02 at 06:07 |
Maximum humidity | 94% on 02 at 23:58 |
Minimum humidity | 62% on 02 at 00:14 |
Maximum pressure | 30.179 in. on 02 at 01:23 |
Minimum pressure | 29.894 in. on 02 at 23:55 |
Maximum windspeed | 9 mph on 02 at 18:44 |
Maximum gust speed | 17 mph from 128 °(SE) on 02 at 17:34 |
Maximum heat index | 57.5°F on 02 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
3 November Average and Extremes |
Average temperature | 60.8°F |
Average humidity | 89% |
Average dewpoint | 57.4°F |
Average barometer | 29.7 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.9 mph |
Average direction | 143° (SE) |
Rainfall for month | 0.69 in. |
Rainfall for year | 19.28 in. |
Maximum rain per minute | 0.02 in. on 03 at 21:57 |
Maximum temperature | 70.1°F on 03 at 13:00 |
Minimum temperature | 53.4°F on 03 at 04:33 |
Maximum humidity | 96% on 03 at 10:30 |
Minimum humidity | 73% on 03 at 15:05 |
Maximum pressure | 29.895 in. on 03 at 00:02 |
Minimum pressure | 29.591 in. on 03 at 15:03 |
Maximum windspeed | 9 mph on 03 at 21:20 |
Maximum gust speed | 15 mph from 188 °(S) on 03 at 21:41 |
Maximum heat index | 73.1°F on 03 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
4 November Average and Extremes |
Average temperature | 55.6°F |
Average humidity | 92% |
Average dewpoint | 53.2°F |
Average barometer | 29.7 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 4.0 mph |
Average direction | 295° (WNW) |
Rainfall for month | 1.06 in. |
Rainfall for year | 19.65 in. |
Maximum rain per minute | 0.01 in. on 04 at 23:48 |
Maximum temperature | 62.2°F on 04 at 00:54 |
Minimum temperature | 48.9°F on 04 at 23:59 |
Maximum humidity | 95% on 04 at 23:59 |
Minimum humidity | 85% on 04 at 14:10 |
Maximum pressure | 29.819 in. on 04 at 11:43 |
Minimum pressure | 29.628 in. on 04 at 01:04 |
Maximum windspeed | 7 mph on 03 at 00:45 |
Maximum gust speed | 13 mph from 163 °(SSE) on 04 at 00:31 |
Maximum heat index | 62.2°F on 04 at 00:54 |
Click here to toggle the 24 Hour Graph of this day
5 November Average and Extremes |
Average temperature | 48.3°F |
Average humidity | 89% |
Average dewpoint | 44.9°F |
Average barometer | 29.8 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.1 mph |
Average direction | 337° (NNW) |
Rainfall for month | 1.38 in. |
Rainfall for year | 19.97 in. |
Maximum rain per minute | 0.01 in. on 05 at 09:57 |
Maximum temperature | 54.5°F on 05 at 14:22 |
Minimum temperature | 43.7°F on 05 at 23:59 |
Maximum humidity | 96% on 05 at 10:55 |
Minimum humidity | 70% on 05 at 14:25 |
Maximum pressure | 29.926 in. on 05 at 23:59 |
Minimum pressure | 29.614 in. on 05 at 01:07 |
Maximum windspeed | 3 mph on 05 at 23:40 |
Maximum gust speed | 10 mph from 083 °(E) on 05 at 01:46 |
Maximum heat index | 54.4°F on 05 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
6 November Average and Extremes |
Average temperature | 47.7°F |
Average humidity | 87% |
Average dewpoint | 43.8°F |
Average barometer | 30.1 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.6 mph |
Average direction | 123° (ESE) |
Rainfall for month | 1.39 in. |
Rainfall for year | 19.98 in. |
Maximum rain per minute | 0.01 in. on 06 at 03:05 |
Maximum temperature | 57.2°F on 06 at 15:03 |
Minimum temperature | 38.3°F on 06 at 07:43 |
Maximum humidity | 95% on 06 at 09:00 |
Minimum humidity | 72% on 06 at 16:42 |
Maximum pressure | 30.330 in. on 06 at 22:44 |
Minimum pressure | 29.926 in. on 06 at 00:01 |
Maximum windspeed | 7 mph on 06 at 13:19 |
Maximum gust speed | 12 mph from 095 °(E) on 06 at 13:19 |
Maximum heat index | 57.2°F on 06 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
7 November Average and Extremes |
Average temperature | 47.8°F |
Average humidity | 81% |
Average dewpoint | 41.8°F |
Average barometer | 30.4 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.7 mph |
Average direction | 80° (E) |
Rainfall for month | 1.39 in. |
Rainfall for year | 19.98 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:58 |
Maximum temperature | 59.9°F on 07 at 15:39 |
Minimum temperature | 42.0°F on 07 at 08:09 |
Maximum humidity | 92% on 07 at 05:22 |
Minimum humidity | 58% on 07 at 15:41 |
Maximum pressure | 30.445 in. on 07 at 11:05 |
Minimum pressure | 30.323 in. on 07 at 00:01 |
Maximum windspeed | 7 mph on 07 at 11:03 |
Maximum gust speed | 12 mph from 069 °(ENE) on 07 at 11:18 |
Maximum heat index | 59.9°F on 07 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
8 November Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 88% |
Average dewpoint | 43.5°F |
Average barometer | 30.3 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.7 mph |
Average direction | 83° (E) |
Rainfall for month | 1.44 in. |
Rainfall for year | 20.03 in. |
Maximum rain per minute | 0.01 in. on 08 at 23:39 |
Maximum temperature | 52.4°F on 08 at 21:07 |
Minimum temperature | 39.2°F on 08 at 03:44 |
Maximum humidity | 95% on 08 at 08:28 |
Minimum humidity | 77% on 08 at 21:02 |
Maximum pressure | 30.381 in. on 08 at 01:37 |
Minimum pressure | 30.094 in. on 08 at 23:29 |
Maximum windspeed | 9 mph on 08 at 21:00 |
Maximum gust speed | 15 mph from 089 °(E) on 08 at 20:59 |
Maximum heat index | 52.4°F on 08 at 21:06 |
Click here to toggle the 24 Hour Graph of this day
9 November Average and Extremes |
Average temperature | 51.8°F |
Average humidity | 81% |
Average dewpoint | 45.7°F |
Average barometer | 29.9 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 9.8 mph |
Average direction | 130° (SE) |
Rainfall for month | 1.84 in. |
Rainfall for year | 20.43 in. |
Maximum rain per minute | 0.01 in. on 09 at 22:04 |
Maximum temperature | 59.9°F on 09 at 14:02 |
Minimum temperature | 47.7°F on 09 at 06:01 |
Maximum humidity | 94% on 09 at 10:21 |
Minimum humidity | 54% on 09 at 14:45 |
Maximum pressure | 30.099 in. on 09 at 00:05 |
Minimum pressure | 29.724 in. on 09 at 23:54 |
Maximum windspeed | 14 mph on 09 at 10:54 |
Maximum gust speed | 26 mph from 145 °(SE) on 09 at 14:13 |
Maximum heat index | 59.9°F on 09 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
10 November Average and Extremes |
Average temperature | 49.6°F |
Average humidity | 80% |
Average dewpoint | 43.2°F |
Average barometer | 29.9 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.7 mph |
Average direction | 261° (W) |
Rainfall for month | 1.84 in. |
Rainfall for year | 20.43 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:58 |
Maximum temperature | 60.3°F on 10 at 13:05 |
Minimum temperature | 41.3°F on 10 at 07:25 |
Maximum humidity | 92% on 10 at 08:06 |
Minimum humidity | 58% on 10 at 15:20 |
Maximum pressure | 30.034 in. on 10 at 23:52 |
Minimum pressure | 29.724 in. on 10 at 00:16 |
Maximum windspeed | 6 mph on 09 at 00:38 |
Maximum gust speed | 10 mph from 261 °(W) on 10 at 11:57 |
Maximum heat index | 60.3°F on 10 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
11 November Average and Extremes |
Average temperature | 46.6°F |
Average humidity | 76% |
Average dewpoint | 38.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.7 mph |
Average direction | 50° (NE) |
Rainfall for month | 1.85 in. |
Rainfall for year | 20.44 in. |
Maximum rain per minute | 0.01 in. on 11 at 05:45 |
Maximum temperature | 57.6°F on 11 at 14:12 |
Minimum temperature | 39.4°F on 11 at 06:01 |
Maximum humidity | 94% on 11 at 08:06 |
Minimum humidity | 44% on 11 at 15:18 |
Maximum pressure | 30.216 in. on 11 at 11:10 |
Minimum pressure | 30.032 in. on 11 at 00:03 |
Maximum windspeed | 7 mph on 11 at 13:49 |
Maximum gust speed | 13 mph from 061 °(ENE) on 11 at 12:40 |
Maximum heat index | 57.6°F on 11 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
12 November Average and Extremes |
Average temperature | 47.6°F |
Average humidity | 73% |
Average dewpoint | 39.0°F |
Average barometer | 30.0 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 11.2 mph |
Average direction | 124° (ESE) |
Rainfall for month | 1.85 in. |
Rainfall for year | 20.44 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:58 |
Maximum temperature | 60.4°F on 12 at 15:25 |
Minimum temperature | 36.6°F on 12 at 07:21 |
Maximum humidity | 88% on 12 at 07:47 |
Minimum humidity | 57% on 12 at 15:52 |
Maximum pressure | 30.187 in. on 12 at 03:17 |
Minimum pressure | 29.887 in. on 12 at 20:13 |
Maximum windspeed | 14 mph on 12 at 14:43 |
Maximum gust speed | 23 mph from 116 °(ESE) on 12 at 14:51 |
Maximum heat index | 60.4°F on 12 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
13 November Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 89% |
Average dewpoint | 43.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.3 mph |
Average direction | 102° (ESE) |
Rainfall for month | 2.43 in. |
Rainfall for year | 21.02 in. |
Maximum rain per minute | 0.03 in. on 13 at 01:35 |
Maximum temperature | 50.2°F on 13 at 12:48 |
Minimum temperature | 42.4°F on 13 at 23:59 |
Maximum humidity | 95% on 13 at 13:42 |
Minimum humidity | 76% on 13 at 22:45 |
Maximum pressure | 30.001 in. on 13 at 23:59 |
Minimum pressure | 29.761 in. on 13 at 06:37 |
Maximum windspeed | 10 mph on 13 at 04:29 |
Maximum gust speed | 20 mph from 109 °(ESE) on 13 at 04:28 |
Maximum heat index | 50.2°F on 13 at 12:48 |
Click here to toggle the 24 Hour Graph of this day
14 November Average and Extremes |
Average temperature | 46.7°F |
Average humidity | 66% |
Average dewpoint | 34.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 229° (SW) |
Rainfall for month | 2.43 in. |
Rainfall for year | 21.02 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 61.8°F on 14 at 16:10 |
Minimum temperature | 30.9°F on 14 at 07:28 |
Maximum humidity | 91% on 14 at 08:07 |
Minimum humidity | 37% on 14 at 16:18 |
Maximum pressure | 30.106 in. on 14 at 09:57 |
Minimum pressure | 30.000 in. on 14 at 00:14 |
Maximum windspeed | 6 mph on 14 at 16:06 |
Maximum gust speed | 10 mph from 200 °(SSW) on 14 at 16:05 |
Maximum heat index | 61.8°F on 14 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
15 November Average and Extremes |
Average temperature | 53.0°F |
Average humidity | 59% |
Average dewpoint | 37.8°F |
Average barometer | 30.0 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.6 mph |
Average direction | 150° (SSE) |
Rainfall for month | 2.43 in. |
Rainfall for year | 21.02 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:53 |
Maximum temperature | 68.5°F on 15 at 13:30 |
Minimum temperature | 35.6°F on 15 at 07:41 |
Maximum humidity | 91% on 15 at 08:18 |
Minimum humidity | 38% on 15 at 15:59 |
Maximum pressure | 30.077 in. on 15 at 09:00 |
Minimum pressure | 29.832 in. on 15 at 23:11 |
Maximum windspeed | 12 mph on 15 at 18:20 |
Maximum gust speed | 23 mph from 146 °(SE) on 15 at 18:19 |
Maximum heat index | 77.4°F on 15 at 13:36 |
24 Hour Graph of this day is not available (20241115.gif)
16 November Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 66% |
Average dewpoint | 44.0°F |
Average barometer | 29.7 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 8.4 mph |
Average direction | 169° (S) |
Rainfall for month | 2.43 in. |
Rainfall for year | 21.02 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 63.9°F on 16 at 13:09 |
Minimum temperature | 49.4°F on 16 at 04:03 |
Maximum humidity | 88% on 16 at 23:09 |
Minimum humidity | 53% on 16 at 00:09 |
Maximum pressure | 29.843 in. on 16 at 00:01 |
Minimum pressure | 29.610 in. on 16 at 13:55 |
Maximum windspeed | 12 mph on 16 at 11:47 |
Maximum gust speed | 23 mph from 138 °(SE) on 16 at 09:46 |
Maximum heat index | 63.9°F on 16 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
17 November Average and Extremes |
Average temperature | 46.9°F |
Average humidity | 68% |
Average dewpoint | 36.5°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 242° (WSW) |
Rainfall for month | 2.43 in. |
Rainfall for year | 21.02 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 57.2°F on 17 at 15:10 |
Minimum temperature | 36.7°F on 17 at 07:51 |
Maximum humidity | 87% on 17 at 09:03 |
Minimum humidity | 49% on 17 at 15:11 |
Maximum pressure | 29.988 in. on 17 at 09:39 |
Minimum pressure | 29.822 in. on 17 at 00:05 |
Maximum windspeed | 6 mph on 17 at 21:04 |
Maximum gust speed | 9 mph from 161 °(SSE) on 17 at 21:04 |
Maximum heat index | 57.2°F on 17 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
18 November Average and Extremes |
Average temperature | 52.4°F |
Average humidity | 91% |
Average dewpoint | 49.7°F |
Average barometer | 29.4 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.8 mph |
Average direction | 124° (SE) |
Rainfall for month | 3.71 in. |
Rainfall for year | 22.30 in. |
Maximum rain per minute | 0.02 in. on 18 at 07:56 |
Maximum temperature | 62.4°F on 18 at 15:16 |
Minimum temperature | 45.3°F on 18 at 00:11 |
Maximum humidity | 96% on 18 at 14:13 |
Minimum humidity | 79% on 18 at 03:21 |
Maximum pressure | 29.858 in. on 18 at 00:06 |
Minimum pressure | 29.047 in. on 18 at 20:48 |
Maximum windspeed | 12 mph on 18 at 15:45 |
Maximum gust speed | 21 mph from 101 °(E) on 18 at 15:43 |
Maximum heat index | 62.4°F on 18 at 15:16 |
24 Hour Graph of this day is not available (20241118.gif)
19 November Average and Extremes |
Average temperature | 47.8°F |
Average humidity | 60% |
Average dewpoint | 33.8°F |
Average barometer | 29.7 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.9 mph |
Average direction | 275° (W) |
Rainfall for month | 3.71 in. |
Rainfall for year | 22.30 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 54.1°F on 19 at 13:20 |
Minimum temperature | 39.8°F on 19 at 23:59 |
Maximum humidity | 93% on 19 at 00:20 |
Minimum humidity | 38% on 19 at 16:23 |
Maximum pressure | 30.002 in. on 19 at 23:59 |
Minimum pressure | 29.223 in. on 19 at 00:01 |
Maximum windspeed | 10 mph on 19 at 02:02 |
Maximum gust speed | 18 mph from 270 °(W) on 19 at 10:22 |
Maximum heat index | 54.1°F on 19 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
20 November Average and Extremes |
Average temperature | 42.7°F |
Average humidity | 41% |
Average dewpoint | 19.4°F |
Average barometer | 30.1 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 7.5 mph |
Average direction | 282° (WNW) |
Rainfall for month | 3.71 in. |
Rainfall for year | 22.30 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 51.7°F on 20 at 14:59 |
Minimum temperature | 36.3°F on 20 at 01:32 |
Maximum humidity | 60% on 20 at 01:32 |
Minimum humidity | 21% on 20 at 15:37 |
Maximum pressure | 30.134 in. on 20 at 22:33 |
Minimum pressure | 29.992 in. on 20 at 00:45 |
Maximum windspeed | 12 mph on 20 at 14:16 |
Maximum gust speed | 23 mph from 277 °(W) on 20 at 13:49 |
Maximum heat index | 51.7°F on 20 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
21 November Average and Extremes |
Average temperature | 36.3°F |
Average humidity | 64% |
Average dewpoint | 25.0°F |
Average barometer | 30.3 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.2 mph |
Average direction | 307° (NW) |
Rainfall for month | 3.71 in. |
Rainfall for year | 22.30 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 46.7°F on 21 at 14:34 |
Minimum temperature | 28.9°F on 21 at 07:49 |
Maximum humidity | 78% on 21 at 23:59 |
Minimum humidity | 45% on 21 at 00:11 |
Maximum pressure | 30.327 in. on 21 at 10:27 |
Minimum pressure | 30.131 in. on 21 at 00:17 |
Maximum windspeed | 7 mph on 21 at 14:14 |
Maximum gust speed | 15 mph from 320 °(NW) on 21 at 05:13 |
Maximum heat index | 46.7°F on 21 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
22 November Average and Extremes |
Average temperature | 36.8°F |
Average humidity | 69% |
Average dewpoint | 27.2°F |
Average barometer | 30.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 205° (SSW) |
Rainfall for month | 3.71 in. |
Rainfall for year | 22.30 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 49.4°F on 22 at 16:16 |
Minimum temperature | 24.3°F on 22 at 07:39 |
Maximum humidity | 89% on 22 at 08:09 |
Minimum humidity | 47% on 22 at 16:22 |
Maximum pressure | 30.335 in. on 22 at 08:36 |
Minimum pressure | 30.115 in. on 22 at 23:53 |
Maximum windspeed | 5 mph on 22 at 13:09 |
Maximum gust speed | 8 mph from 157 °(SSE) on 22 at 13:04 |
Maximum heat index | 49.4°F on 22 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
23 November Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 62% |
Average dewpoint | 35.2°F |
Average barometer | 29.9 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.8 mph |
Average direction | 154° (SSE) |
Rainfall for month | 3.71 in. |
Rainfall for year | 22.30 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 61.0°F on 23 at 14:51 |
Minimum temperature | 37.0°F on 23 at 02:06 |
Maximum humidity | 74% on 23 at 02:11 |
Minimum humidity | 46% on 23 at 15:24 |
Maximum pressure | 30.139 in. on 23 at 00:20 |
Minimum pressure | 29.711 in. on 23 at 23:59 |
Maximum windspeed | 9 mph on 23 at 19:55 |
Maximum gust speed | 17 mph from 153 °(SSE) on 23 at 19:54 |
Maximum heat index | 61.0°F on 23 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
24 November Average and Extremes |
Average temperature | 45.5°F |
Average humidity | 76% |
Average dewpoint | 38.1°F |
Average barometer | 29.8 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.6 mph |
Average direction | 311° (NW) |
Rainfall for month | 3.71 in. |
Rainfall for year | 22.30 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 56.8°F on 24 at 13:44 |
Minimum temperature | 36.4°F on 24 at 23:59 |
Maximum humidity | 90% on 24 at 08:20 |
Minimum humidity | 58% on 24 at 14:21 |
Maximum pressure | 30.028 in. on 24 at 23:36 |
Minimum pressure | 29.640 in. on 24 at 05:19 |
Maximum windspeed | 8 mph on 24 at 18:21 |
Maximum gust speed | 17 mph from 138 °(SE) on 24 at 18:20 |
Maximum heat index | 56.8°F on 24 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
25 November Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 63% |
Average dewpoint | 20.7°F |
Average barometer | 30.3 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.6 mph |
Average direction | 321° (NW) |
Rainfall for month | 3.71 in. |
Rainfall for year | 22.30 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 41.8°F on 25 at 15:08 |
Minimum temperature | 24.8°F on 25 at 23:59 |
Maximum humidity | 84% on 25 at 00:14 |
Minimum humidity | 40% on 25 at 15:12 |
Maximum pressure | 30.385 in. on 25 at 20:55 |
Minimum pressure | 30.011 in. on 25 at 00:25 |
Maximum windspeed | 8 mph on 25 at 09:53 |
Maximum gust speed | 15 mph from 360 °(N) on 25 at 03:30 |
Maximum heat index | 41.8°F on 25 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
26 November Average and Extremes |
Average temperature | 36.4°F |
Average humidity | 61% |
Average dewpoint | 23.8°F |
Average barometer | 30.1 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.5 mph |
Average direction | 188° (S) |
Rainfall for month | 3.71 in. |
Rainfall for year | 22.30 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 48.4°F on 26 at 16:31 |
Minimum temperature | 24.3°F on 26 at 00:45 |
Maximum humidity | 79% on 26 at 01:03 |
Minimum humidity | 41% on 26 at 16:32 |
Maximum pressure | 30.362 in. on 26 at 00:02 |
Minimum pressure | 29.905 in. on 26 at 23:59 |
Maximum windspeed | 9 mph on 26 at 12:10 |
Maximum gust speed | 17 mph from 230 °(SW) on 26 at 12:14 |
Maximum heat index | 48.4°F on 26 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of November 2024 up to day 26 |
Average temperature | 47.4°F |
Average humidity | 74% |
Average dewpoint | 38.8°F |
Average barometer | 29.980 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.7 mph |
Average direction | 156° (SSE) |
Rainfall for month | 3.71 in. |
Rainfall for year | 22.47 in. |
Maximum rain per minute | 0.03 in on 13 at 01:35 |
Maximum temperature | 70.1°F on 03 at 13:00 |
Minimum temperature | 24.3°F on 26 at 00:44 |
Maximum humidity | 96% on 18 at 14:13 |
Minimum humidity | 21% on 20 at 15:37 |
Maximum pressure | 30.45 in. on 07 at 11:05 |
Minimum pressure | 29.05 in. on 18 at 20:48 |
Maximum windspeed | 14 mph from 116°(ESE) on 12 at 14:43 |
Maximum gust speed | 26 mph from 180°(S) on 09 at 14:13 |
Maximum heat index | 77.4°F on 15 at 13:36 |
Avg daily max temp | 57.3°F |
Avg daily min temp | 38.7°F |
Growing degrees days | 128.4 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:06hrs |
ET :0.06 in. |
538.0 W/mē |
2.2 uv |
02 02:06hrs |
ET :0.02 in. |
202.0 W/mē |
1.1 uv |
03 02:54hrs |
ET :0.05 in. |
561.0 W/mē |
2.3 uv |
04 00:42hrs |
ET :0.02 in. |
127.0 W/mē |
0.8 uv |
05 01:06hrs |
ET :0.03 in. |
631.0 W/mē |
2.0 uv |
06 04:12hrs |
ET :0.03 in. |
599.0 W/mē |
2.0 uv |
07 08:00hrs |
ET :0.04 in. |
504.0 W/mē |
1.8 uv |
08 00:36hrs |
ET :0.01 in. |
107.0 W/mē |
0.6 uv |
09 02:18hrs |
ET :0.06 in. |
686.0 W/mē |
2.2 uv |
10 04:48hrs |
ET :0.04 in. |
666.0 W/mē |
2.2 uv |
11 06:24hrs |
ET :0.04 in. |
497.0 W/mē |
1.9 uv |
12 08:00hrs |
ET :0.08 in. |
485.0 W/mē |
2.0 uv |
13 00:06hrs |
ET :0.01 in. |
116.0 W/mē |
0.7 uv |
14 08:00hrs |
ET :0.04 in. |
510.0 W/mē |
2.0 uv |
15 03:12hrs |
ET :0.07 in. |
487.0 W/mē |
2.0 uv |
16 03:36hrs |
ET :0.03 in. |
629.0 W/mē |
2.0 uv |
17 00:00hrs |
ET :0.02 in. |
601.0 W/mē |
1.7 uv |
18 05:42hrs |
ET :0.05 in. |
69.0 W/mē |
0.0 uv |
19 07:54hrs |
ET :0.06 in. |
490.0 W/mē |
1.7 uv |
20 07:48hrs |
ET :0.03 in. |
478.0 W/mē |
1.6 uv |
21 07:36hrs |
ET :0.02 in. |
473.0 W/mē |
1.6 uv |
22 06:42hrs |
ET :0.06 in. |
471.0 W/mē |
1.7 uv |
23 07:00hrs |
ET :0.04 in. |
490.0 W/mē |
1.7 uv |
24 07:48hrs |
ET :0.03 in. |
446.0 W/mē |
1.6 uv |
25 01:24hrs |
ET :0.03 in. |
462.0 W/mē |
1.4 uv |
26 00:00hrs |
ET :0.00 in. |
195.0 W/mē |
0.8 uv |
Daily Rain Totals |
00.12 in. on 2 |
00.57 in. on 3 |
00.37 in. on 4 |
00.32 in. on 5 |
00.01 in. on 6 |
00.05 in. on 8 |
00.40 in. on 9 |
00.01 in. on 11 |
00.58 in. on 13 |
01.28 in. on 18 |