Trends as of 27-Nov-2024 at 11:44 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Nov-2024 11:44 PM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 29.0 | 1.2 | 4.6 | NW | 75 | 22.1 | 30.199 | 0.00 |
5 minutes ago | 29.1 | 2.3 | 4.6 | NW | 75 | 22.2 | 30.198 | 0.00 |
10 minutes ago | 29.3 | 2.3 | 4.6 | NW | 75 | 22.4 | 30.197 | 0.00 |
15 minutes ago | 29.4 | 0.0 | 0.0 | NW | 75 | 22.5 | 30.195 | 0.00 |
20 minutes ago | 29.5 | 2.3 | 3.5 | NW | 75 | 22.6 | 30.193 | 0.00 |
30 minutes ago | 29.8 | 2.3 | 3.5 | NW | 74 | 22.5 | 30.189 | 0.00 |
45 minutes ago | 30.2 | 1.2 | 3.5 | NW | 73 | 22.6 | 30.185 | 0.00 |
60 minutes ago | 30.7 | 2.3 | 2.3 | NW | 73 | 23.1 | 30.179 | 0.00 |
75 minutes ago | 30.7 | 3.5 | 4.6 | NW | 72 | 22.8 | 30.175 | 0.00 |
90 minutes ago | 30.8 | 1.2 | 5.8 | NNW | 72 | 22.8 | 30.172 | 0.00 |
105 minutes ago | 31.0 | 2.3 | 4.6 | NW | 71 | 22.7 | 30.168 | 0.00 |
120 minutes ago | 31.2 | 2.3 | 3.5 | NW | 71 | 22.9 | 30.163 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 8 days since last rain on 18-Nov-2024 11:06 PM |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 3.710 in (11 rain days this month) | Month | 0.34 in - to 12 AM this day last month. |
Year | 22.470 in ( 79 rain days this year) | Year | 16.93 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.5 °F at 3:15 PM | Max > 86 °F | 0 days |
Yest. | 48.4 °F at 4:21 PM | Max > 77 °F | 0 days |
Month | 70.2 °F on 03-Nov-2024 | Warmest day | 63.9 °F on 03-Nov-2024 |
Year | 105.1 °F on 25-Aug-2024 | Warmest night | 62.1 °F on 04-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.0 °F at 11:42 PM | Min < 32 °F | 6 days |
Yest. | 24.3 °F at 12:32 AM | Min < 5 °F | 0 days |
Month | 24.3 °F on 22-Nov-2024 | Coldest day | 33.5 °F on 27-Nov-2024 |
Year | -15.0 °F on 14-Jan-2024 | Coldest night | 27.7 °F on 26-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.875 inHg at 6:47 AM | Today | 20.6 °F at 9:36 PM |
Yest. | 29.902 inHg at 11:59 PM | Yest. | 19.7 °F at 2:12 AM |
Month | 29.046 inHg on 18-Nov-2024 | Month | 16.5 °F on 25-Nov-2024 |
Year | 26.899 inHg on 18-Mar-2024 | Year | -34.8 °F on 13-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.039 in | Yest. | 0.000 in |
Month | 1.04 in | Month | 3.710 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 422 W/m2 at 12:24 PM | Today | 1.2 index at 11:43 AM |
Yest. | 197.0 W/m2 at 10:13 AM | Yest. | 0.8 index at 11:35 AM |
Wind Data
CURRENT | ||
Now | 2.1 mph NW | |
Gust | 3.0 mph NW | |
Gust/hr | 5 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph WNW at 9:36 PM | |
Yest. | 17 mph at 10:44 AM | |
Month | 27.0 mph on 20-Nov-2024 | |
Year | 39.1 mph on 06-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.7 mph N at 1:31 PM | |
Yest. | 8 mph at 12:18 PM | |
Month | 16.0 mph on 09-Nov-2024 | |
Year | 23.2 mph on 06-Apr-2024 | |
WIND RUN | ||
Today | 41.63 miles | |
Month | 1560.09 miles | |
Year | 8310.71 miles |