USGS Earthquake Activity
Earthquakes in the past 7 days of magnitude 1.5 or greater within 900 mi
Update time = Wed, 27-Nov-2024 11:48pm CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
18 km SSW of Mentone, Texas | 1.6 | 749 mi | Wed, 27-Nov-2024 11:27pm CST | map |
59 km S of Whites City, New Mexico | 1.7 | 765 mi | Wed, 27-Nov-2024 6:10pm CST | map |
59 km S of Whites City, New Mexico | 1.6 | 762 mi | Wed, 27-Nov-2024 4:20pm CST | map |
59 km S of Whites City, New Mexico | 2.1 | 762 mi | Wed, 27-Nov-2024 4:18pm CST | map |
22 km NE of Lima, Montana | 2.0 | 843 mi | Wed, 27-Nov-2024 1:05pm CST | map |
22 km NE of Lima, Montana | 2.3 | 843 mi | Wed, 27-Nov-2024 1:04pm CST | map |
14 km N of Balmorhea, Texas | 1.7 | 777 mi | Wed, 27-Nov-2024 11:22am CST | map |
11 km SE of Fredonia, Arizona | 2.0 | 890 mi | Wed, 27-Nov-2024 8:37am CST | map |
14 km ESE of Lincoln, Montana | 1.5 | 895 mi | Wed, 27-Nov-2024 7:53am CST | map |
36 km NNW of Toyah, Texas | 1.5 | 754 mi | Wed, 27-Nov-2024 6:36am CST | map |
56 km S of Whites City, New Mexico | 1.7 | 763 mi | Wed, 27-Nov-2024 5:17am CST | map |
28 km S of Malaga, New Mexico | 1.9 | 734 mi | Wed, 27-Nov-2024 3:42am CST | map |
16 km NNE of Balmorhea, Texas | 1.8 | 775 mi | Tue, 26-Nov-2024 8:53pm CST | map |
34 km NNW of Mentone, Texas | 2.1 | 727 mi | Tue, 26-Nov-2024 6:26pm CST | map |
58 km S of Whites City, New Mexico | 1.5 | 766 mi | Tue, 26-Nov-2024 6:13pm CST | map |
35 km NNW of Mentone, Texas | 2.2 | 727 mi | Tue, 26-Nov-2024 6:04pm CST | map |
35 km NNW of Mentone, Texas | 2.6 | 727 mi | Tue, 26-Nov-2024 6:03pm CST | map |
5 km ENE of Butte, Montana | 1.7 | 871 mi | Tue, 26-Nov-2024 3:38pm CST | map |
35 km NNW of Mentone, Texas | 1.7 | 727 mi | Tue, 26-Nov-2024 3:32pm CST | map |
53 km S of Whites City, New Mexico | 1.5 | 765 mi | Tue, 26-Nov-2024 2:18pm CST | map |
7 km SSW of The Silos, Montana | 1.5 | 840 mi | Tue, 26-Nov-2024 2:12pm CST | map |
26 km SSW of Westbrook, Texas | 1.6 | 647 mi | Tue, 26-Nov-2024 1:44pm CST | map |
35 km NNW of Mentone, Texas | 1.7 | 727 mi | Tue, 26-Nov-2024 1:14pm CST | map |
54 km S of Whites City, New Mexico | 1.6 | 762 mi | Tue, 26-Nov-2024 12:03pm CST | map |
15 km E of Hebgen Lake Estates, Montana | 1.6 | 778 mi | Tue, 26-Nov-2024 10:54am CST | map |
53 km S of Whites City, New Mexico | 1.9 | 761 mi | Tue, 26-Nov-2024 9:04am CST | map |
54 km S of Whites City, New Mexico | 1.8 | 762 mi | Tue, 26-Nov-2024 6:49am CST | map |
60 km WNW of Toyah, Texas | 1.6 | 765 mi | Mon, 25-Nov-2024 4:25pm CST | map |
6 km E of Butte, Montana | 1.5 | 870 mi | Mon, 25-Nov-2024 3:17pm CST | map |
34 km NW of Toyah, Texas | 1.7 | 758 mi | Mon, 25-Nov-2024 11:27am CST | map |
57 km S of Whites City, New Mexico | 2.0 | 766 mi | Mon, 25-Nov-2024 11:23am CST | map |
57 km S of Whites City, New Mexico | 1.5 | 766 mi | Mon, 25-Nov-2024 7:05am CST | map |
54 km S of Whites City, New Mexico | 1.6 | 761 mi | Mon, 25-Nov-2024 6:49am CST | map |
53 km NW of Toyah, Texas | 1.9 | 757 mi | Mon, 25-Nov-2024 4:34am CST | map |
57 km S of Whites City, New Mexico | 1.7 | 761 mi | Mon, 25-Nov-2024 1:58am CST | map |
5 km NNE of Columbiana, Ohio | 1.8 | 834 mi | Sun, 24-Nov-2024 11:36pm CST | map |
38 km W of Mentone, Texas | 1.6 | 749 mi | Sun, 24-Nov-2024 10:10pm CST | map |
3 km WSW of Blytheville, Arkansas | 2.1 | 494 mi | Sun, 24-Nov-2024 7:52pm CST | map |
46 km W of Mentone, Texas | 2.3 | 753 mi | Sun, 24-Nov-2024 6:38pm CST | map |
56 km S of Whites City, New Mexico | 1.9 | 763 mi | Sun, 24-Nov-2024 6:33pm CST | map |
20 km ESE of Evanston, Wyoming | 2.0 | 734 mi | Sun, 24-Nov-2024 6:24pm CST | map |
9 km ESE of Jefferson, Oklahoma | 2.2 | 288 mi | Sun, 24-Nov-2024 3:38pm CST | map |
35 km WSW of Ackerly, Texas | 1.5 | 653 mi | Sun, 24-Nov-2024 2:47pm CST | map |
55 km S of Whites City, New Mexico | 1.9 | 763 mi | Sun, 24-Nov-2024 1:47pm CST | map |
55 km S of Whites City, New Mexico | 1.9 | 763 mi | Sun, 24-Nov-2024 1:45pm CST | map |
58 km S of Whites City, New Mexico | 1.7 | 767 mi | Sun, 24-Nov-2024 11:26am CST | map |
4 km E of Hoback, Wyoming | 1.9 | 742 mi | Sun, 24-Nov-2024 11:21am CST | map |
6 km ENE of Hoback, Wyoming | 1.5 | 742 mi | Sun, 24-Nov-2024 9:34am CST | map |
22 km S of Dubois, Wyoming | 2.3 | 691 mi | Sun, 24-Nov-2024 9:17am CST | map |
6 km NE of Hoback, Wyoming | 1.9 | 743 mi | Sun, 24-Nov-2024 9:13am CST | map |
52 km SSW of Whites City, New Mexico | 2.1 | 764 mi | Sun, 24-Nov-2024 6:28am CST | map |
58 km S of Whites City, New Mexico | 2.0 | 762 mi | Sun, 24-Nov-2024 5:52am CST | map |
2 km ENE of Falls City, Texas | 1.9 | 819 mi | Sun, 24-Nov-2024 5:01am CST | map |
57 km S of Whites City, New Mexico | 1.5 | 761 mi | Sun, 24-Nov-2024 4:10am CST | map |
9 km ESE of Jefferson, Oklahoma | 3.3 | 289 mi | Sun, 24-Nov-2024 2:31am CST | map |
10 km ESE of Jefferson, Oklahoma | 3.4 | 289 mi | Sun, 24-Nov-2024 2:22am CST | map |
23 km SE of Mammoth, Wyoming | 1.7 | 755 mi | Sun, 24-Nov-2024 2:11am CST | map |
3 km E of Falls City, Texas | 2.2 | 819 mi | Sun, 24-Nov-2024 1:11am CST | map |
5 km ENE of Harrogate, Tennessee | 2.4 | 759 mi | Sat, 23-Nov-2024 11:21pm CST | map |
14 km SW of Thatcher, Utah | 2.1 | 821 mi | Sat, 23-Nov-2024 10:50pm CST | map |
35 km NNW of Toyah, Texas | 1.6 | 755 mi | Sat, 23-Nov-2024 9:26pm CST | map |
1 km NNW of Lambert, Oklahoma | 2.6 | 299 mi | Sat, 23-Nov-2024 8:55pm CST | map |
15 km NW of Emery, Utah | 1.5 | 791 mi | Sat, 23-Nov-2024 4:18pm CST | map |
10 km WSW of Dibble, Oklahoma | 1.5 | 404 mi | Sat, 23-Nov-2024 1:38pm CST | map |
55 km S of Whites City, New Mexico | 2.0 | 764 mi | Sat, 23-Nov-2024 11:39am CST | map |
55 km S of Whites City, New Mexico | 2.2 | 764 mi | Sat, 23-Nov-2024 11:28am CST | map |
58 km S of Whites City, New Mexico | 2.0 | 762 mi | Sat, 23-Nov-2024 11:00am CST | map |
58 km S of Whites City, New Mexico | 2.5 | 762 mi | Sat, 23-Nov-2024 10:30am CST | map |
6 km E of Avon, Utah | 2.9 | 786 mi | Sat, 23-Nov-2024 10:13am CST | map |
57 km S of Whites City, New Mexico | 2.1 | 763 mi | Sat, 23-Nov-2024 10:13am CST | map |
5 km SSE of Midland, Texas | 1.6 | 681 mi | Sat, 23-Nov-2024 9:48am CST | map |
36 km NNW of Toyah, Texas | 1.9 | 754 mi | Sat, 23-Nov-2024 9:47am CST | map |
5 km SSE of Midland, Texas | 1.5 | 680 mi | Sat, 23-Nov-2024 9:46am CST | map |
27 km S of Evanston, Wyoming | 1.6 | 746 mi | Sat, 23-Nov-2024 9:00am CST | map |
34 km SE of Malaga, New Mexico | 2.0 | 726 mi | Sat, 23-Nov-2024 3:20am CST | map |
15 km NNE of Hermleigh, Texas | 2.3 | 598 mi | Sat, 23-Nov-2024 3:06am CST | map |
56 km S of Whites City, New Mexico | 1.9 | 762 mi | Sat, 23-Nov-2024 1:11am CST | map |
34 km NW of Toyah, Texas | 2.0 | 758 mi | Sat, 23-Nov-2024 12:03am CST | map |
48 km W of Mentone, Texas | 1.8 | 753 mi | Fri, 22-Nov-2024 3:56pm CST | map |
10 km NNE of Cooke City, Montana | 1.7 | 733 mi | Fri, 22-Nov-2024 3:51pm CST | map |
34 km W of Fort Stockton, Texas | 1.5 | 774 mi | Fri, 22-Nov-2024 3:38pm CST | map |
16 km WSW of Floresville, Texas | 1.5 | 816 mi | Fri, 22-Nov-2024 6:59am CST | map |
14 km SW of Thatcher, Utah | 1.7 | 822 mi | Fri, 22-Nov-2024 4:30am CST | map |
36 km NNW of Toyah, Texas | 1.8 | 754 mi | Fri, 22-Nov-2024 2:43am CST | map |
49 km W of Mentone, Texas | 1.7 | 751 mi | Fri, 22-Nov-2024 2:28am CST | map |
57 km S of Whites City, New Mexico | 2.2 | 760 mi | Fri, 22-Nov-2024 1:36am CST | map |
57 km S of Whites City, New Mexico | 1.9 | 762 mi | Thu, 21-Nov-2024 10:37pm CST | map |
57 km S of Whites City, New Mexico | 2.2 | 761 mi | Thu, 21-Nov-2024 10:32pm CST | map |
57 km S of Whites City, New Mexico | 2.2 | 762 mi | Thu, 21-Nov-2024 10:13pm CST | map |
57 km S of Whites City, New Mexico | 1.8 | 762 mi | Thu, 21-Nov-2024 9:26pm CST | map |
57 km S of Whites City, New Mexico | 1.5 | 762 mi | Thu, 21-Nov-2024 7:28pm CST | map |
17 km NNE of Hermleigh, Texas | 1.7 | 597 mi | Thu, 21-Nov-2024 7:09pm CST | map |
16 km NNE of Hermleigh, Texas | 2.8 | 598 mi | Thu, 21-Nov-2024 7:08pm CST | map |
7 km NNW of Newcastle, Oklahoma | 1.9 | 382 mi | Thu, 21-Nov-2024 6:53pm CST | map |
53 km SSE of Whites City, New Mexico | 2.2 | 755 mi | Thu, 21-Nov-2024 6:51pm CST | map |
57 km S of Whites City, New Mexico | 1.7 | 761 mi | Thu, 21-Nov-2024 6:37pm CST | map |
7 km NNW of Newcastle, Oklahoma | 1.7 | 383 mi | Thu, 21-Nov-2024 6:08pm CST | map |
57 km S of Whites City, New Mexico | 2.7 | 762 mi | Thu, 21-Nov-2024 5:13pm CST | map |
3 km SW of Mill Creek, Oklahoma | 1.6 | 443 mi | Thu, 21-Nov-2024 2:42pm CST | map |
6 km E of Butte, Montana | 1.6 | 870 mi | Thu, 21-Nov-2024 2:05pm CST | map |
57 km S of Whites City, New Mexico | 2.2 | 761 mi | Thu, 21-Nov-2024 1:53pm CST | map |
57 km S of Whites City, New Mexico | 1.7 | 761 mi | Thu, 21-Nov-2024 12:41pm CST | map |
57 km S of Whites City, New Mexico | 1.7 | 761 mi | Thu, 21-Nov-2024 11:46am CST | map |
14 km E of Fredonia, Arizona | 2.9 | 886 mi | Thu, 21-Nov-2024 11:46am CST | map |
27 km SSE of Mammoth, Wyoming | 1.7 | 754 mi | Thu, 21-Nov-2024 10:31am CST | map |
26 km SE of Mammoth, Wyoming | 1.8 | 755 mi | Thu, 21-Nov-2024 9:57am CST | map |
5 km ESE of Dilley, Texas | 2.9 | 851 mi | Thu, 21-Nov-2024 9:38am CST | map |
53 km W of Mentone, Texas | 2.1 | 755 mi | Thu, 21-Nov-2024 8:31am CST | map |
53 km W of Mentone, Texas | 2.1 | 755 mi | Thu, 21-Nov-2024 8:27am CST | map |
57 km S of Whites City, New Mexico | 2.3 | 766 mi | Thu, 21-Nov-2024 8:22am CST | map |
6 km ESE of Marston, Missouri | 1.8 | 484 mi | Thu, 21-Nov-2024 8:05am CST | map |
57 km S of Whites City, New Mexico | 2.3 | 761 mi | Thu, 21-Nov-2024 7:56am CST | map |
26 km SE of Mammoth, Wyoming | 2.1 | 754 mi | Thu, 21-Nov-2024 7:40am CST | map |
13 km E of Pleasanton, Texas | 1.9 | 822 mi | Thu, 21-Nov-2024 6:30am CST | map |
13 km N of Balmorhea, Texas | 2.0 | 778 mi | Thu, 21-Nov-2024 5:23am CST | map |
16 km SE of Stockdale, Texas | 1.9 | 810 mi | Thu, 21-Nov-2024 2:35am CST | map |
3 km W of Harvard, Nebraska | 2.8 | 80 mi | Thu, 21-Nov-2024 1:57am CST | map |
58 km S of Whites City, New Mexico | 2.2 | 761 mi | Thu, 21-Nov-2024 1:16am CST | map |
57 km S of Whites City, New Mexico | 1.9 | 766 mi | Thu, 21-Nov-2024 12:24am CST | map |
119 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.