Temperature Summary(°F)
Data last updated 11/27/2024 11:44 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 62.1 | 81.3 | 74.8 | 90.0 | 87.9 | 103.6 | 101.9 | 105.1 | 94.9 | 97.8 | 70.1* | --- | 105.1* |
2023 | 55.4 | 61.1 | 76.0 | 87.1 | 94.3 | 101.2* | 105.6 | 106.9* | 99.0 | 92.0 | 71.5 | 61.2 | 106.9* |
2022 | 61.9 | 70.4 | 81.7 | 89.5 | 95.8 | 103.2 | 100.6 | 100.9 | 101.5 | 86.5 | 77.7 | 62.6 | 103.2 |
2021 | 56.3 | 60.7 | 77.2 | 92.4 | 88.0 | 103.4 | 99.7 | 100.1 | 95.1 | 87.5 | 74.6 | 72.9 | 103.4 |
2020 | 51.1 | 67.6 | 76.2 | 88.9 | 91.7 | 95.6 | 96.6 | 96.8* | 95.8 | 87.9 | 82.9 | 66.2 | 96.8* |
2019 | 63.7 | 59.2 | 76.0 | 87.1 | 95.4 | 102.4 | 100.5 | 97.9 | 96.9 | 78.6 | 74.9 | 62.2 | 102.4 |
2018 | 56.3 | 69.2 | 71.1 | 83.9 | 106.1 | 100.8 | 99.0 | 100.3 | 96.2 | 94.9 | 64.3 | 57.6* | 106.1* |
2017 | 61.6 | 77.0 | 88.2 | 83.7 | 94.8 | 102.6 | 103.7 | 92.5 | 95.9 | 83.1 | 75.7 | 63.6 | 103.7 |
2016 | 55.5 | 76.9 | 79.8 | 85.5 | 89.0 | 106.8 | 101.2 | 97.7 | 95.7 | 86.0 | 79.8 | 60.2 | 106.8 |
2015 | 63.2 | 58.8 | 89.5 | 83.8 | 87.9 | 102.1 | 104.9 | 99.6 | 99.0 | 93.3 | 81.7 | 63.7 | 104.9 |
2014 | 66.8 | 68.9 | 78.3 | 83.9 | 97.7 | 94.7 | 99.8 | 95.2 | 95.3 | 86.5 | 74.2 | 58.7 | 99.8 |
2013 | 56.6 | 60.7 | 70.1 | 87.1 | 99.8 | 99.1 | 102.5 | 102.4 | 98.4 | 86.5 | 65.2 | 65.3 | 102.5 |
2012 | 70.9 | 62.5 | 91.2 | 93.1 | 95.0 | 104.1 | 106.1 | 103.9 | 101.9 | 82.9 | 76.8 | 68.2 | 106.1 |
2011 | 52.8 | 71.2* | 78.7 | 89.4 | 98.1 | 101.8 | 103.9 | 104.7 | 100.2 | 91.2 | 71.4* | 56.9 | 104.7* |
2010 | 46.4 | 40.0 | 77.0 | 84.3 | 89.2 | 95.3 | 98.3 | 102.6 | 91.5 | 91.3 | 74.0 | 60.1 | 102.6 |
2009 | 61.2 | 65.0 | 77.6 | 89.6 | 90.6 | 103.7 | 99.4 | 100.0 | 86.4 | 73.3* | 74.4 | 60.5 | 103.7* |
2008 | 61.5 | 53.0 | 69.9 | 78.9 | 89.8 | 92.7 | 96.4 | 101.1 | 89.3* | 82.2 | 78.0* | 63.1 | 101.1* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 77.4* | 54.6* | 77.4* |
Max | 70.9 | 81.3 | 91.2 | 93.1 | 106.1 | 106.8 | 106.1 | 106.9 | 101.9 | 97.8 | 82.9 | 72.9 | 106.9 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 31.1 | 55.7 | 57.4 | 69.8 | 78.7 | 89.3 | 89.8 | 88.4 | 86.4 | 75.9 | 56.5* | --- | 71.0* |
2023 | 37.6 | 45.8 | 50.3 | 68.6 | 81.1 | 89.4* | 88.3 | 90.2* | 85.7 | 68.1 | 57.0 | 46.6 | 67.4* |
2022 | 39.3 | 44.9 | 55.2 | 63.8 | 76.3 | 88.9 | 90.5 | 91.1 | 85.2 | 71.7 | 51.6 | 37.4 | 66.4 |
2021 | 39.6 | 27.8 | 59.3 | 66.9 | 73.0 | 90.5 | 89.2 | 90.1 | 84.0 | 69.3 | 57.5 | 49.7 | 66.6 |
2020 | 36.3 | 44.9 | 56.0 | 65.9 | 70.6 | 90.3 | 89.6 | 88.4* | 78.4 | 62.4 | 58.5 | 43.3 | 65.3* |
2019 | 35.7 | 28.9 | 46.8 | 67.7 | 72.2 | 86.9 | 90.2 | 85.4 | 85.4 | 60.9 | 50.1 | 44.6 | 63.1 |
2018 | 36.4 | 36.5 | 52.4 | 58.9 | 84.5 | 90.0 | 89.9 | 88.0 | 79.8 | 63.0 | 45.3 | 42.0* | 64.2* |
2017 | 37.0 | 52.9 | 55.4 | 65.4 | 77.3 | 90.2 | 92.5 | 84.6 | 83.9 | 67.8 | 54.7 | 39.6 | 66.8 |
2016 | 36.2 | 46.8 | 61.9 | 67.5 | 76.0 | 93.3 | 89.3 | 87.1 | 83.1 | 72.0 | 60.2 | 38.0 | 67.6 |
2015 | 42.0 | 34.6 | 60.0 | 66.2 | 72.1 | 86.4 | 90.2 | 85.9 | 83.4 | 70.5 | 56.5 | 43.3 | 66.1 |
2014 | 35.3 | 33.7 | 51.2 | 64.6 | 77.6 | 84.5 | 86.7 | 86.3 | 77.6 | 68.8 | 46.8 | 39.0 | 62.8 |
2013 | 37.3 | 40.6 | 46.2 | 58.8 | 73.6 | 84.4 | 88.3 | 87.3 | 83.3 | 65.1 | 49.9 | 34.9 | 62.6 |
2012 | 43.7 | 42.6 | 69.7 | 70.1 | 81.7 | 88.7 | 97.9 | 89.6 | 82.0 | 63.5 | 56.2 | 40.2 | 68.9 |
2011 | 29.3 | 39.7* | 50.2 | 63.8 | 74.4 | 84.7 | 93.3 | 87.6 | 75.8 | 70.1 | 47.1* | 41.2 | 63.3* |
2010 | 26.1 | 31.3 | 51.2 | 69.4 | 72.3 | 87.3 | 88.8 | 91.7 | 79.1 | 71.7 | 50.9 | 35.4 | 63.1 |
2009 | 36.2 | 44.0 | 52.2 | 62.7 | 77.1 | 83.8 | 84.8 | 84.0 | 76.6 | 58.3* | 57.0 | 28.6 | 62.3* |
2008 | 32.8 | 35.7 | 50.7 | 58.7 | 72.2 | 84.0 | 88.6 | 85.8 | 76.8* | 66.0 | 49.8* | 34.7 | 61.4* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 52.0* | 32.4* | 41.9* |
Avg | 36.0 | 40.4 | 54.5 | 65.2 | 75.9 | 87.8 | 89.9 | 87.7 | 81.6 | 67.5 | 53.2 | 39.5 | 65.0 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 23.1 | 42.4 | 45.7 | 57.0 | 66.2 | 77.5 | 77.8 | 76.3 | 72.5 | 61.8 | 46.9* | --- | 59.0* |
2023 | 29.9 | 33.2 | 38.7 | 55.2 | 68.6 | 76.3* | 76.7 | 78.0* | 72.2 | 56.5 | 44.8 | 37.5 | 55.6* |
2022 | 27.1 | 31.0 | 41.9 | 52.0 | 65.3 | 76.6 | 79.4 | 78.7 | 71.3 | 56.3 | 40.2 | 26.9 | 54.0 |
2021 | 31.5 | 19.4 | 48.2 | 53.8 | 62.8 | 78.3 | 78.3 | 78.7 | 71.8 | 57.6 | 46.0 | 38.2 | 55.6 |
2020 | 29.0 | 33.2 | 45.5 | 52.2 | 60.6 | 78.9 | 79.4 | 76.8* | 66.0 | 51.0 | 46.5 | 32.6 | 54.3* |
2019 | 26.6 | 21.5 | 36.8 | 55.3 | 61.4 | 74.7 | 79.7 | 74.9 | 74.7 | 49.5 | 39.2 | 34.3 | 52.5 |
2018 | 26.0 | 26.4 | 41.5 | 46.0 | 71.3 | 78.2 | 78.1 | 76.2 | 69.3 | 51.7 | 35.2 | 32.7* | 53.0* |
2017 | 29.3 | 40.7 | 44.5 | 54.7 | 63.9 | 77.0 | 80.7 | 72.8 | 71.5 | 56.2 | 43.6 | 30.4 | 55.5 |
2016 | 27.7 | 37.2 | 49.4 | 56.4 | 63.5 | 80.4 | 78.7 | 75.8 | 70.8 | 59.6 | 48.6 | 28.5 | 56.4 |
2015 | 29.7 | 24.1 | 45.8 | 55.7 | 62.1 | 74.6 | 78.2 | 74.3 | 72.3 | 58.4 | 46.4 | 35.7 | 54.9 |
2014 | 24.0 | 23.6 | 37.5 | 52.6 | 65.1 | 73.6 | 74.6 | 75.6 | 66.6 | 55.8 | 35.7 | 32.3 | 51.6 |
2013 | 27.4 | 30.7 | 35.7 | 47.3 | 62.2 | 73.4 | 77.4 | 76.8 | 71.3 | 52.8 | 38.4 | 23.7 | 51.5 |
2012 | 32.3 | 32.8 | 56.4 | 58.1 | 69.3 | 76.9 | 85.3 | 76.0 | 66.5 | 51.4 | 44.1 | 30.9 | 56.7 |
2011 | 20.4 | 28.3* | 39.9 | 52.3 | 63.0 | 73.4 | 82.5 | 76.1 | 63.7 | 57.2 | 36.8* | 32.1 | 52.4* |
2010 | 19.4 | 23.5 | 41.4 | 57.7 | 62.1 | 75.5 | 78.8 | 79.7 | 66.8 | 57.6 | 40.5 | 26.3 | 52.6 |
2009 | 24.2 | 32.1 | 40.4 | 50.7 | 65.0 | 73.0 | 73.5 | 72.9 | 65.1 | 48.8* | 46.2 | 21.6 | 51.3* |
2008 | 23.4 | 25.5 | 38.6 | 47.7 | 61.1 | 72.5 | 77.5 | 74.5 | 65.3* | 53.9 | 40.2* | 24.0 | 50.4* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 41.0* | 24.3* | 32.3* |
Avg | 26.5 | 29.8 | 42.8 | 53.2 | 64.3 | 75.9 | 78.6 | 76.1 | 69.3 | 55.2 | 42.2 | 30.1 | 53.8 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 15.9 | 30.5 | 34.5 | 44.4 | 53.6 | 65.5 | 66.5 | 65.8 | 59.7 | 49.1 | 38.4* | --- | 47.8* |
2023 | 22.6 | 21.6 | 28.8 | 41.8 | 55.8 | 61.7* | 66.4 | 67.5* | 60.0 | 46.0 | 33.1 | 29.2 | 44.6* |
2022 | 14.8 | 17.4 | 29.9 | 40.1 | 55.0 | 64.6 | 69.0 | 66.8 | 58.9 | 42.5 | 29.1 | 18.3 | 42.3 |
2021 | 24.5 | 11.5 | 37.7 | 41.8 | 53.2 | 65.7 | 68.1 | 68.2 | 59.8 | 47.3 | 36.0 | 27.2 | 45.3 |
2020 | 20.7 | 22.3 | 35.6 | 39.2 | 51.8 | 67.1 | 69.7 | 65.9* | 55.1 | 40.2 | 35.5 | 23.2 | 43.9* |
2019 | 18.4 | 13.5 | 27.6 | 43.8 | 51.4 | 63.4 | 69.7 | 66.5 | 64.8 | 38.8 | 29.2 | 25.6 | 42.9 |
2018 | 16.8 | 17.0 | 32.5 | 34.0 | 59.6 | 67.6 | 67.1 | 65.7 | 60.4 | 41.9 | 25.9 | 24.1* | 43.0* |
2017 | 22.1 | 29.3 | 34.8 | 45.0 | 51.7 | 64.0 | 69.4 | 62.0 | 60.3 | 45.5 | 32.4 | 21.2 | 44.9 |
2016 | 19.9 | 27.6 | 38.0 | 46.2 | 51.9 | 68.0 | 69.0 | 66.3 | 60.6 | 48.3 | 38.4 | 19.8 | 46.2 |
2015 | 19.1 | 13.6 | 32.2 | 44.9 | 52.9 | 63.6 | 67.5 | 64.2 | 62.7 | 47.6 | 37.1 | 28.2 | 44.6 |
2014 | 11.3 | 14.5 | 25.0 | 41.5 | 53.0 | 62.6 | 63.1 | 66.8 | 56.1 | 44.9 | 25.1 | 26.7 | 41.0 |
2013 | 18.2 | 21.6 | 26.5 | 36.4 | 52.1 | 62.7 | 66.7 | 67.4 | 60.3 | 41.6 | 27.1 | 14.4 | 41.4 |
2012 | 22.1 | 23.5 | 44.5 | 45.7 | 56.7 | 64.7 | 72.6 | 62.9 | 51.6 | 40.1 | 32.0 | 21.8 | 44.9 |
2011 | 11.5 | 18.0* | 30.8 | 41.3 | 52.1 | 63.5 | 72.9 | 66.4 | 51.5 | 44.8 | 27.3* | 22.9 | 42.2* |
2010 | 13.3 | 16.3 | 32.8 | 46.6 | 51.9 | 64.5 | 69.6 | 68.4 | 55.9 | 44.3 | 29.9 | 17.6 | 42.7 |
2009 | 14.1 | 21.6 | 29.9 | 39.6 | 53.3 | 62.7 | 62.6 | 62.6 | 55.1 | 39.9* | 36.0 | 14.2 | 41.1* |
2008 | 14.4 | 15.9 | 27.5 | 37.2 | 49.7 | 61.5 | 67.5 | 63.7 | 54.7* | 43.4 | 31.5* | 13.7 | 40.1* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.5* | 17.2* | 23.6* |
Avg | 17.6 | 19.8 | 32.3 | 41.7 | 53.3 | 64.3 | 68.1 | 65.7 | 58.1 | 44.0 | 31.9 | 21.5 | 43.3 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -15.0 | 10.1 | 20.1 | 29.3 | 42.2 | 50.6 | 58.3 | 55.0 | 46.6 | 28.9 | 24.3* | --- | -15.0* |
2023 | 2.8 | 2.7 | 11.5 | 22.3 | 37.1 | 32.0* | 58.1 | 54.0* | 47.2 | 22.1 | 18.7 | 19.6 | 2.7* |
2022 | -5.7 | -0.6 | 6.2 | 26.2 | 36.8 | 44.3 | 57.3 | 58.6 | 42.1 | 20.5 | 12.2 | -12.4 | -12.4 |
2021 | 13.9 | -19.8 | 24.9 | 24.1 | 35.6 | 51.1 | 57.3 | 56.5 | 42.4 | 32.3 | 23.1 | 12.5 | -19.8 |
2020 | 2.1 | -1.2 | 18.0 | 20.7 | 34.6 | 52.7 | 61.1 | 51.5* | 40.8 | 19.3 | 17.4 | 7.9 | -1.2* |
2019 | -8.5 | -0.2 | -6.8 | 29.8 | 37.5 | 47.4 | 55.7 | 54.0 | 48.6 | 18.6 | 5.1 | 12.7 | -8.5 |
2018 | -11.7 | 2.6 | 17.2 | 14.4 | 49.0 | 53.3 | 57.2 | 52.1 | 42.4 | 27.4 | 8.8 | 5.5* | -11.7* |
2017 | -4.5 | 13.2 | 18.4 | 29.9 | 35.2 | 48.6 | 56.4 | 50.8 | 44.9 | 22.1 | 16.4 | -7.6 | -7.6 |
2016 | -4.5 | 14.6 | 22.7 | 27.8 | 35.9 | 52.8 | 59.7 | 51.4 | 42.0 | 29.4 | 25.2 | -8.8 | -8.8 |
2015 | -0.5 | -5.0 | 4.0 | 29.9 | 36.9 | 54.6 | 55.0 | 48.4 | 46.4 | 31.1 | 20.9 | 13.1 | -5.0 |
2014 | -8.2 | -7.1 | -4.8 | 22.5 | 31.4 | 45.6 | 50.5 | 53.7 | 35.9 | 27.9 | 7.7 | -1.5 | -8.2 |
2013 | 2.0 | 2.4 | 11.9 | 23.0 | 31.0 | 47.5 | 50.1 | 56.6 | 45.5 | 27.2 | 8.4 | -2.8 | -2.8 |
2012 | 5.1 | -0.8 | 23.6 | 31.7 | 39.1 | 40.2 | 61.3 | 46.7 | 35.6 | 22.9 | 11.4 | 2.5 | -0.8 |
2011 | -3.5 | -4.2* | 11.9 | 31.7 | 34.4 | 52.3 | 65.7 | 58.6 | 39.4 | 26.5 | 5.6* | 5.6 | -4.2* |
2010 | -6.8 | 1.0 | 13.9 | 28.4 | 36.0 | 53.2 | 60.6 | 52.9 | 46.3 | 30.3 | 14.7 | 4.4 | -6.8 |
2009 | -7.7 | 5.3 | 1.5 | 20.9 | 39.5 | 49.8 | 51.5 | 47.3 | 36.5 | 29.7* | 22.3 | -5.2 | -7.7* |
2008 | -5.9 | -4.4 | -0.1 | 23.9 | 36.7 | 54.8 | 56.6 | 52.4 | 40.2* | 22.7 | 11.2* | -6.5 | -6.5* |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.8* | 5.8* | 5.8* |
Min | -15.0 | -19.8 | -6.8 | 14.4 | 31.0 | 32.0 | 50.1 | 46.7 | 35.6 | 18.6 | 5.1 | -12.4 | -19.8 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.