Salt Creek At Lincoln (27th Street)
Stage Color Key | |||||
14 ft - Near Flood | 20.5 ft - Minor Flood | 26.5 ft - Moderate Flood | 29 ft - Major Flood |
Latest Observation:
Thursday November 28th, 2024 01:25 AM CST
River Status:
Normal
Height | Flow | |
Currently | 2.19 ft | 0.0753 kcfs |
Record | 28.87 ft | 34800 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Wednesday 11/27/2024 11:45 PM | 2.22 | 0.08 | ||
Wednesday 11/27/2024 11:50 PM | 2.22 | 0.08 | ||
Wednesday 11/27/2024 11:55 PM | 2.22 | 0.08 | ||
Thursday 11/28/2024 12:00 AM | 2.22 | 0.08 | ||
Thursday 11/28/2024 12:05 AM | 2.21 | 0.08 | ||
Thursday 11/28/2024 12:10 AM | 2.22 | 0.08 | ||
Thursday 11/28/2024 12:15 AM | 2.22 | 0.08 | ||
Thursday 11/28/2024 12:20 AM | 2.22 | 0.08 | ||
Thursday 11/28/2024 12:25 AM | 2.21 | 0.08 | ||
Thursday 11/28/2024 12:30 AM | 2.21 | 0.08 | ||
Thursday 11/28/2024 12:35 AM | 2.21 | 0.08 | ||
Thursday 11/28/2024 12:40 AM | 2.21 | 0.08 | ||
Thursday 11/28/2024 12:45 AM | 2.21 | 0.08 | ||
Thursday 11/28/2024 12:50 AM | 2.21 | 0.08 | ||
Thursday 11/28/2024 12:55 AM | 2.21 | 0.08 | ||
Thursday 11/28/2024 01:00 AM | 2.20 | 0.08 | ||
Thursday 11/28/2024 01:05 AM | 2.20 | 0.08 | ||
Thursday 11/28/2024 01:10 AM | 2.20 | 0.08 | ||
Thursday 11/28/2024 01:15 AM | 2.19 | 0.08 | ||
Thursday 11/28/2024 01:20 AM | 2.19 | 0.08 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org