Platte River Near Ashland
Stage Color Key | |||||
19 ft - Near Flood | 20 ft - Minor Flood | 22 ft - Moderate Flood | 23.5 ft - Major Flood |
Latest Observation:
Thursday November 28th, 2024 01:00 AM CST
River Status:
Normal
Height | Flow | |
Currently | 14.49 ft | 4.86 kcfs |
Record | 24.32 ft | 215000 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Wednesday 11/27/2024 09:00 PM | 14.46 | 4.75 | ||
Wednesday 11/27/2024 09:15 PM | 14.47 | 4.79 | ||
Wednesday 11/27/2024 09:30 PM | 14.45 | 4.72 | ||
Wednesday 11/27/2024 09:45 PM | 14.45 | 4.72 | ||
Wednesday 11/27/2024 10:00 PM | 14.47 | 4.79 | ||
Wednesday 11/27/2024 10:15 PM | 14.47 | 4.79 | ||
Wednesday 11/27/2024 10:30 PM | 14.47 | 4.79 | ||
Wednesday 11/27/2024 10:45 PM | 14.49 | 4.86 | ||
Wednesday 11/27/2024 11:00 PM | 14.48 | 4.82 | ||
Wednesday 11/27/2024 11:15 PM | 14.47 | 4.79 | ||
Wednesday 11/27/2024 11:30 PM | 14.46 | 4.75 | ||
Wednesday 11/27/2024 11:45 PM | 14.46 | 4.75 | ||
Thursday 11/28/2024 12:00 AM | 14.47 | 4.79 | ||
Thursday 11/28/2024 12:15 AM | 14.47 | 4.79 | ||
Thursday 11/28/2024 12:30 AM | 14.47 | 4.79 | ||
Thursday 11/28/2024 12:45 AM | 14.48 | 4.82 | ||
Thursday 11/28/2024 01:00 AM | 14.49 | 4.86 | ||
Thursday 11/28/2024 01:15 AM | 14.47 | 4.79 | ||
Thursday 11/28/2024 01:30 AM | 14.49 | 4.86 | ||
Thursday 11/28/2024 01:45 AM | 14.49 | 4.86 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org