Antelope Creek At Holmes Lake

Back to River Summary

Stage Color Key
1244.59 ft - Near Flood 1249.71 ft - Minor Flood 1267.2 ft - Major Flood

Latest Observation: Thursday November 28th, 2024 01:15 AM CST
River Status: Normal

  Height Flow
Currently 1242.63 ft 0.0001 kcfs
Record 1250.16 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Wednesday 11/27/2024 08:15 PM 1,242.64 0.00
Wednesday 11/27/2024 08:30 PM 1,242.63 0.00
Wednesday 11/27/2024 08:45 PM 1,242.64 0.00
Wednesday 11/27/2024 09:00 PM 1,242.63 0.00
Wednesday 11/27/2024 09:15 PM 1,242.63 0.00
Wednesday 11/27/2024 09:30 PM 1,242.63 0.00
Wednesday 11/27/2024 09:45 PM 1,242.63 0.00
Wednesday 11/27/2024 10:00 PM 1,242.63 0.00
Wednesday 11/27/2024 10:15 PM 1,242.63 0.00
Wednesday 11/27/2024 10:30 PM 1,242.64 0.00
Wednesday 11/27/2024 10:45 PM 1,242.63 0.00
Wednesday 11/27/2024 11:00 PM 1,242.63 0.00
Wednesday 11/27/2024 11:15 PM 1,242.63 0.00
Wednesday 11/27/2024 11:30 PM 1,242.63 0.00
Wednesday 11/27/2024 11:45 PM 1,242.63 0.00
Thursday 11/28/2024 12:00 AM 1,242.63 0.00
Thursday 11/28/2024 12:15 AM 1,242.63 0.00
Thursday 11/28/2024 12:30 AM 1,242.63 0.00
Thursday 11/28/2024 12:45 AM 1,242.63 0.00
Thursday 11/28/2024 01:00 AM 1,242.63 0.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org