Oak Creek At Lincoln (air Park Road)

Back to River Summary

Stage Color Key
13.5 ft - Near Flood 22 ft - Minor Flood 24 ft - Moderate Flood 25.5 ft - Major Flood

Latest Observation: Thursday November 28th, 2024 01:40 AM CST
River Status: Normal

  Height Flow
Currently 0.34 ft 0.007 kcfs
Record 22.66 ft 8730 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Thursday 11/28/2024 12:00 AM 0.35 0.01
Thursday 11/28/2024 12:05 AM 0.35 0.01
Thursday 11/28/2024 12:10 AM 0.35 0.01
Thursday 11/28/2024 12:15 AM 0.35 0.01
Thursday 11/28/2024 12:20 AM 0.35 0.01
Thursday 11/28/2024 12:25 AM 0.35 0.01
Thursday 11/28/2024 12:30 AM 0.35 0.01
Thursday 11/28/2024 12:35 AM 0.35 0.01
Thursday 11/28/2024 12:40 AM 0.35 0.01
Thursday 11/28/2024 12:45 AM 0.35 0.01
Thursday 11/28/2024 12:50 AM 0.35 0.01
Thursday 11/28/2024 12:55 AM 0.35 0.01
Thursday 11/28/2024 01:00 AM 0.35 0.01
Thursday 11/28/2024 01:05 AM 0.35 0.01
Thursday 11/28/2024 01:10 AM 0.35 0.01
Thursday 11/28/2024 01:15 AM 0.35 0.01
Thursday 11/28/2024 01:20 AM 0.35 0.01
Thursday 11/28/2024 01:25 AM 0.35 0.01
Thursday 11/28/2024 01:30 AM 0.34 0.01
Thursday 11/28/2024 01:35 AM 0.34 0.01

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org