Wahoo Creek At Ashland
Stage Color Key | |||||
17 ft - Near Flood | 19 ft - Minor Flood | 20 ft - Moderate Flood |
Latest Observation:
Thursday November 28th, 2024 01:45 AM CST
River Status:
Normal
Height | Flow | |
Currently | 4.31 ft | 0.0628 kcfs |
Record | 21.1 ft | 4840 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Wednesday 11/27/2024 09:00 PM | 4.32 | 0.06 | ||
Wednesday 11/27/2024 09:01 PM | 4.32 | 0.06 | ||
Wednesday 11/27/2024 09:15 PM | 4.32 | 0.06 | ||
Wednesday 11/27/2024 09:30 PM | 4.32 | 0.06 | ||
Wednesday 11/27/2024 09:45 PM | 4.32 | 0.06 | ||
Wednesday 11/27/2024 10:00 PM | 4.32 | 0.06 | ||
Wednesday 11/27/2024 10:15 PM | 4.32 | 0.06 | ||
Wednesday 11/27/2024 10:30 PM | 4.32 | 0.06 | ||
Wednesday 11/27/2024 10:45 PM | 4.31 | 0.06 | ||
Wednesday 11/27/2024 11:00 PM | 4.31 | 0.06 | ||
Wednesday 11/27/2024 11:15 PM | 4.31 | 0.06 | ||
Wednesday 11/27/2024 11:30 PM | 4.32 | 0.06 | ||
Wednesday 11/27/2024 11:45 PM | 4.31 | 0.06 | ||
Thursday 11/28/2024 12:00 AM | 4.31 | 0.06 | ||
Thursday 11/28/2024 12:15 AM | 4.31 | 0.06 | ||
Thursday 11/28/2024 12:30 AM | 4.31 | 0.06 | ||
Thursday 11/28/2024 12:45 AM | 4.31 | 0.06 | ||
Thursday 11/28/2024 01:00 AM | 4.31 | 0.06 | ||
Thursday 11/28/2024 01:15 AM | 4.31 | 0.06 | ||
Thursday 11/28/2024 01:30 AM | 4.31 | 0.06 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org