Turkey Creek Near Wilber
Stage Color Key | |||||
11 ft - Near Flood | 12.5 ft - Minor Flood | 16 ft - Moderate Flood | 21 ft - Major Flood |
Latest Observation:
Thursday November 28th, 2024 12:45 AM CST
River Status:
Normal
Height | Flow | |
Currently | 1.46 ft | 0.0026 kcfs |
Record | 21.43 ft | 33000 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Wednesday 11/27/2024 07:45 PM | 1.45 | 0.00 | ||
Wednesday 11/27/2024 08:00 PM | 1.46 | 0.00 | ||
Wednesday 11/27/2024 08:15 PM | 1.46 | 0.00 | ||
Wednesday 11/27/2024 08:30 PM | 1.46 | 0.00 | ||
Wednesday 11/27/2024 08:45 PM | 1.48 | 0.00 | ||
Wednesday 11/27/2024 09:00 PM | 1.49 | 0.00 | ||
Wednesday 11/27/2024 09:15 PM | 1.46 | 0.00 | ||
Wednesday 11/27/2024 09:30 PM | 1.45 | 0.00 | ||
Wednesday 11/27/2024 09:45 PM | 1.45 | 0.00 | ||
Wednesday 11/27/2024 10:00 PM | 1.45 | 0.00 | ||
Wednesday 11/27/2024 10:15 PM | 1.45 | 0.00 | ||
Wednesday 11/27/2024 10:30 PM | 1.45 | 0.00 | ||
Wednesday 11/27/2024 10:45 PM | 1.45 | 0.00 | ||
Wednesday 11/27/2024 11:00 PM | 1.45 | 0.00 | ||
Wednesday 11/27/2024 11:15 PM | 1.46 | 0.00 | ||
Wednesday 11/27/2024 11:30 PM | 1.45 | 0.00 | ||
Wednesday 11/27/2024 11:45 PM | 1.45 | 0.00 | ||
Thursday 11/28/2024 12:00 AM | 1.45 | 0.00 | ||
Thursday 11/28/2024 12:15 AM | 1.45 | 0.00 | ||
Thursday 11/28/2024 12:30 AM | 1.45 | 0.00 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org