Stevens Creek Near Lincoln
Stage Color Key | |||||
25 ft - Near Flood | 26.5 ft - Minor Flood | 30 ft - Moderate Flood | 31.5 ft - Major Flood |
Latest Observation:
Thursday November 28th, 2024 01:40 AM CST
River Status:
Normal
Height | Flow | |
Currently | 9.92 ft | 1.25 kcfs |
Record | 31.57 ft | 4620 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Thursday 11/28/2024 12:00 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 12:05 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 12:10 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 12:15 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 12:20 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 12:25 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 12:30 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 12:35 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 12:40 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 12:45 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 12:50 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 12:55 AM | 9.91 | 1.24 | ||
Thursday 11/28/2024 01:00 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 01:05 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 01:10 AM | 9.91 | 1.24 | ||
Thursday 11/28/2024 01:15 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 01:20 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 01:25 AM | 9.92 | 1.25 | ||
Thursday 11/28/2024 01:30 AM | 9.91 | 1.24 | ||
Thursday 11/28/2024 01:35 AM | 9.92 | 1.25 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org