Missouri River Near Blair
Stage Color Key | |||||
23.5 ft - Near Flood | 26.5 ft - Minor Flood | 28.5 ft - Moderate Flood | 33 ft - Major Flood |
Latest Observation:
Thursday November 28th, 2024 01:00 AM CST
River Status:
Normal
Height | Flow | |
Currently | 12.85 ft | 24.6 kcfs |
Record | 33.5 ft | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Wednesday 11/27/2024 09:00 PM | 12.98 | 25.20 | ||
Wednesday 11/27/2024 09:15 PM | 12.95 | 25.00 | ||
Wednesday 11/27/2024 09:30 PM | 12.97 | 25.10 | ||
Wednesday 11/27/2024 09:45 PM | 12.97 | 25.10 | ||
Wednesday 11/27/2024 10:00 PM | 12.95 | 25.00 | ||
Wednesday 11/27/2024 10:15 PM | 12.94 | 25.00 | ||
Wednesday 11/27/2024 10:30 PM | 12.90 | 24.80 | ||
Wednesday 11/27/2024 10:45 PM | 12.92 | 24.90 | ||
Wednesday 11/27/2024 11:00 PM | 12.90 | 24.80 | ||
Wednesday 11/27/2024 11:15 PM | 12.89 | 24.80 | ||
Wednesday 11/27/2024 11:30 PM | 12.89 | 24.80 | ||
Wednesday 11/27/2024 11:45 PM | 12.84 | 24.60 | ||
Thursday 11/28/2024 12:00 AM | 12.85 | 24.60 | ||
Thursday 11/28/2024 12:15 AM | 12.84 | 24.60 | ||
Thursday 11/28/2024 12:30 AM | 12.81 | 24.50 | ||
Thursday 11/28/2024 12:45 AM | 12.84 | 24.60 | ||
Thursday 11/28/2024 01:00 AM | 12.85 | 24.60 | ||
Thursday 11/28/2024 01:15 AM | 12.84 | 24.60 | ||
Thursday 11/28/2024 01:30 AM | 12.82 | 24.50 | ||
Thursday 11/28/2024 01:45 AM | 12.78 | 24.40 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org