Salt Creek Near Ashland

Back to River Summary

Stage Color Key
19 ft - Near Flood 20 ft - Minor Flood 21 ft - Moderate Flood 26 ft - Major Flood

Latest Observation: Thursday November 28th, 2024 12:45 AM CST
River Status: Normal

  Height Flow
Currently 6.47 ft N/A
Record 22.1 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Wednesday 11/27/2024 08:45 PM 6.50 N/A
Wednesday 11/27/2024 09:00 PM 6.50 N/A
Wednesday 11/27/2024 09:15 PM 6.49 N/A
Wednesday 11/27/2024 09:30 PM 6.49 N/A
Wednesday 11/27/2024 09:45 PM 6.50 N/A
Wednesday 11/27/2024 10:00 PM 6.49 N/A
Wednesday 11/27/2024 10:15 PM 6.49 N/A
Wednesday 11/27/2024 10:30 PM 6.49 N/A
Wednesday 11/27/2024 10:45 PM 6.49 N/A
Wednesday 11/27/2024 11:00 PM 6.48 N/A
Wednesday 11/27/2024 11:15 PM 6.49 N/A
Wednesday 11/27/2024 11:30 PM 6.48 N/A
Wednesday 11/27/2024 11:45 PM 6.48 N/A
Thursday 11/28/2024 12:00 AM 6.47 N/A
Thursday 11/28/2024 12:15 AM 6.48 N/A
Thursday 11/28/2024 12:30 AM 6.47 N/A
Thursday 11/28/2024 12:45 AM 6.47 N/A
Thursday 11/28/2024 01:00 AM 6.47 N/A
Thursday 11/28/2024 01:15 AM 6.47 N/A
Thursday 11/28/2024 01:30 AM 6.47 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org