MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: SE Lincoln Weather   CITY: Lincoln STATE: NE
ELEV: 1240 LAT: 040:47:26 LONG: 0096:37:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.3   063.4   15:52    41.6   07:49     12.6     00.0   00.00   003     015    15:35     SSE
02    51.0   057.5   16:02    42.8   06:07     13.9     00.0   00.12   002     017    17:34     ESE
03    60.8   070.1   13:00    53.4   04:33     04.1     00.0   00.57   003     015    21:41      SE
04    55.6   062.2   00:53    48.9   00:00     09.4     00.0   00.37   002     013    00:30     WNW
05    48.3   054.5   14:22    43.7   00:00     16.7     00.0   00.32   001     010    01:46     NNW
06    47.8   057.2   15:03    38.3   07:43     17.2     00.0   00.01   001     012    13:19     ESE
07    47.8   059.9   15:39    42.0   08:09     17.1     00.0   00.00   001     012    11:18      E 
08    47.0   052.4   21:07    39.2   03:44     17.9     00.0   00.05   001     015    20:59      E 
09    51.8   059.9   14:02    47.7   06:01     13.2     00.0   00.40   005     026    14:13      SE
10    49.6   060.3   13:05    41.3   07:25     15.4     00.0   00.00   001     010    11:57      W 
11    46.5   057.6   14:12    39.4   06:01     18.4     00.0   00.01   001     013    12:40      NE
12    47.6   060.4   15:25    36.6   07:21     17.4     00.0   00.00   006     023    14:51     ESE
13    47.0   050.2   12:48    42.4   00:00     18.0     00.0   00.58   003     020    04:28     ESE
14    46.7   061.8   16:10    30.9   07:28     18.2     00.0   00.00   001     010    16:05      SW
15    53.0   068.5   13:30    35.6   07:41     12.0     00.0   00.00   004     023    18:19     SSE
16    55.5   063.9   13:09    49.4   04:03     09.5     00.0   00.00   005     023    09:46      S 
17    46.9   057.2   15:10    36.7   07:51     18.0     00.0   00.00   000     009    21:04     WSW
18    52.4   062.4   15:16    45.3   00:10     12.5     00.0   01.28   003     021    15:43      SE
19    47.8   054.1   13:20    39.8   00:00     17.1     00.0   00.00   003     018    10:22      W 
20    42.7   051.7   14:59    36.3   01:32     22.3     00.0   00.00   004     023    13:49     WNW
21    36.3   046.7   14:34    28.9   07:49     28.7     00.0   00.00   002     015    05:13      NW
22    36.8   049.4   16:16    24.3   07:39     28.2     00.0   00.00   000     008    13:04     SSW
23    48.2   061.0   14:51    37.0   02:06     16.8     00.0   00.00   003     017    19:54     SSE
24    45.5   056.8   13:44    36.4   00:00     19.4     00.0   00.00   002     017    18:20      NW
25    32.8   041.8   15:08    24.8   00:00     32.2     00.0   00.00   003     015    03:30      NW
26    36.4   048.4   16:31    24.3   00:44     28.6     00.0   00.00   002     017    12:14      S 
--------------------------------------------------------------------------------------------------------
47.5 (48.0)   70.1  day 03     24.3  day 26   454.6    000.0   03.71   02.5     026   day 12     SSE
Min <=  86: 26
Max Rain: 1.28 ON 18-11-24
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)